| ALDERSON H ALLEN | Dec 31 |
| ALLIED DIGITAL INC | Jul 31 |
| ALLIED DIGITAL TECHNOLOGIES CORP | Jul 31 |
| Alpha Music Mfg Corp. | Dec 31 |
| APOLLO CAPITAL GROUP, INC. | Dec 31 |
| ARCHIVALCD INC | Dec 31 |
| ASTIKA HOLDINGS INC. | Dec 31 |
| Beta Music Group, Inc. | Dec 31 |
| BEVERLY HOLDINGS INC | Jun 30 |
| ComHear, Inc. | Dec 31 |
| DCC COMPACT CLASSICS INC | Dec 31 |
| DOCDATA NV | Dec 31 |
| ELECTROSOUND GROUP INC | May 31 |
| eMusic.com, Inc. | Jun 30 |
| FIRST LEVEL ENTERTAINMENT GROUP, INC. | Aug 31 |
| FUTURE MEDIA PRODUCTIONS | Dec 31 |
| George Foreman Enterprises Inc | Dec 31 |
| GLOBAL TRIAD INC | Dec 31 |
| GOLDEN ORE INC/DE/ | Dec 31 |
| GRAND ENTERTAINMENT & MUSIC /GEM/ INC | Apr 30 |
| IMMEDIATE ENTERTAINMENT GROUP INC | Dec 31 |
| IMPRINT RECORDS INC | Jan 31 |
| Infosmart Group, Inc. | May 31 |
| INOVISION CORP | Dec 31 |
| INTEGRITY MEDIA INC | Dec 31 |
| Ixir Productions, Inc. | Dec 31 |
| KARIM AHMED | Dec 31 |
| K TEL INTERNATIONAL INC | Jun 30 |
| METATEC INC | Dec 31 |
| MODERN RECORDS INC | Oct 31 |
| Montavo, Inc. | Dec 31 |
| MP3 COM INC | Dec 31 |
| NEWSTAR MEDIA INC | Dec 31 |
| NIMBUS CD INTERNATIONAL INC | Mar 31 |
| NUWEB SOLUTIONS INC | Dec 31 |
| PANTHEON INDUSTRIES INC | Nov 30 |
| POLYGRAM N V | Dec 31 |
| Pyramid Entertainment, Inc. | |
| QUALITY DINO ENTERTAINMENT LTD | Jun 30 |
| RIDDLE RECORDS INC | |
| THIRD WAVE MEDIA LTD | Dec 31 |
| WARD MICHAEL R | Dec 31 |
| WARNER COMMUNICATIONS INC. | Dec 31 |
| WASATCH PHARMACEUTICAL INC | Dec 31 |
| ZOMAX INC /MN/ | Dec 31 |