| MSN | EMERSON RADIO CORP | Mar 31 |
| GNSS | Genasys Inc. | Sep 30 |
| IMTE | Integrated Media Technology Ltd | Dec 31 |
| KN | Knowles Corp | Dec 31 |
| KOSS | KOSS CORP | Jun 30 |
| SYNX | Silynxcom Ltd. | |
| SONO | Sonos Inc | Oct 3 |
| SNEJF | Sony Group Corp | Mar 31 |
| UEIC | UNIVERSAL ELECTRONICS INC | Dec 31 |
| ACTO DIGITAL VIDEO USA INC | |
| A-Max Technology LTD | Dec 31 |
| AuraSound, Inc. | Nov 9 |
| Aurios Inc. | Dec 31 |
| Avante Systems, Inc. | Oct 31 |
| BARTOL TIMOTHY C | Dec 31 |
| BEAMZ INTERACTIVE INC | |
| BOLGIANI FRANCESCO | Dec 31 |
| BOSTON ACOUSTICS INC | Mar 31 |
| BOULDER INVESTORS LIMITED PARTNERSHIP | Dec 31 |
| CAMBRIDGE SOUNDWORKS INC | Jun 30 |
| CINRAM INTERNATIONAL INCOME FUND | Dec 31 |
| COMCAM INTERNATIONAL INC | Dec 31 |
| CRAIG CONSUMER ELECTRONICS INC | Dec 31 |
| Cross Click Media Inc. | Dec 31 |
| DEI Holdings, Inc. | Dec 31 |
| DIGITAL VIDEO SYSTEMS INC | Dec 31 |
| Electronic Kourseware International, Inc. | |
| Emporia, Inc. | Dec 31 |
| EUPHONIX INC \CA\ | Dec 31 |
| FAROUDJA INC | Dec 31 |
| FRENCH CYNTHIA L | Dec 31 |
| Guitammer Co | Dec 31 |
| HARMAN INTERNATIONAL INDUSTRIES INC /DE/ | Jun 30 |
| HARMAN INTERNATIONAL INDUSTRIES INC/NY | Aug 31 |
| HIGHTOWER WILLIAM A | Dec 31 |
| Hollund Industrial, Inc. | Dec 31 |
| HOME THEATER PRODUCTS INTERNATIONAL INC | Jun 30 |
| INTERNATIONAL JENSEN INC | Feb 28 |
| Kemiao Garment Holding Group | Dec 31 |
| KHI Parent Inc. | Dec 31 |
| Milestone AV Technologies, Inc. | Dec 31 |
| MILLENNIUM DIRECT INC /DE/ | Apr 30 |
| MOBILE STAR CORP | Dec 31 |
| MONUMENT INVESTORS LIMITED PARTNERSHIP | Dec 31 |
| NAMSCO CORP | Dec 31 |
| NIVS IntelliMedia Technology Group, Inc. | Dec 31 |
| Panasonic Holdings Corp | Mar 31 |
| PARTMINER INC | Dec 31 |
| PHOENIX GOLD INTERNATIONAL INC | Sep 24 |
| PIONEER CORP | Mar 31 |
| POLK AUDIO INC | Mar 30 |
| POWERLINX INC | Dec 31 |
| PrismOne Group, Inc. | Dec 31 |
| Provision Holding, Inc. | Jun 30 |
| ROCKFORD CORP | Dec 31 |
| SAMMONS WILLIAM L | Dec 31 |
| SENSORY SCIENCE CORP | Mar 31 |
| SKULLCANDY, INC. | Dec 31 |
| SLS INTERNATIONAL INC | Dec 31 |
| SORRELLS DAVID F | Dec 31 |
| Springs Rejuvenation, Inc. | Jan 31 |
| SUTTLE W GARY | Dec 31 |
| Technicolor | |
| TOUCHTUNES MUSIC CORP | Dec 31 |
| VIALTA INC | Dec 31 |
| Victory Acquisition Corp | Dec 31 |
| Vizio Holding Corp. | Dec 31 |
| VIZIO HOLDINGS, INC. | Dec 31 |
| VOICE IT WORLDWIDE INC | Dec 31 |
| VPGI CORP | Jun 30 |
| YEAGER ARTHUR G | Dec 31 |
| ZENITH ELECTRONICS CORP | Dec 31 |