| CLEV | Concrete Leveling Systems Inc | Jul 31 |
| CW | CURTISS WRIGHT CORP | Dec 31 |
| ETN | Eaton Corp plc | Dec 31 |
| EPAC | ENERPAC TOOL GROUP CORP | Aug 31 |
| HTOO | Fusion Fuel Green PLC | Dec 31 |
| LIQT | LIQTECH INTERNATIONAL INC | Dec 31 |
| MOG-A | MOOG INC. | Oct 3 |
| NGTF | NightFood Holdings, Inc. | Jun 30 |
| QIND | Quality Industrial Corp. | Dec 31 |
| RAIN | Rain Enhancement Technologies Holdco, Inc. | Dec 31 |
| SHMD | SCHMID Group N.V. | Dec 31 |
| SMX | SMX (Security Matters) Public Ltd Co | Dec 31 |
| VHUB | VenHub Global, Inc. | Dec 31 |
| ZOOZ | ZOOZ Strategy Ltd. | Dec 31 |
| AQUA SOCIETY, INC. | Sep 30 |
| AVERY BERKEL HOLDINGS LTD | |
| AVERY BERKEL LTD | |
| AVERY BERKEL PROPERTIES LTD | |
| BERKEL INC | |
| BERKEL IRELAND LTD | |
| BERKEL PRODUCTS CO LTD | |
| BERKEL USA INC | |
| BETTIS CORP /DE/ | Dec 31 |
| CECO FILTERS INC | Dec 31 |
| COINMACH LAUNDRY CORP | Mar 31 |
| COLLINS & AIKMAN PRODUCTS CO | Dec 31 |
| COLTEC CAPITAL TRUST | |
| COLTEC INDUSTRIES INC | Dec 31 |
| COMMERCIAL INTERTECH CORP | Oct 31 |
| DENISON INTERNATIONAL PLC | Dec 31 |
| EATON CORP | Dec 31 |
| ENERKON SOLAR INTERNATIONAL, INC. | Sep 30 |
| ESSENTIAL INNOVATIONS TECHNOLOGY CORP | Oct 31 |
| Golden Ally Lifetech Group, Inc. | Dec 31 |
| GREENCORE TECHNOLOGY INC | Jun 30 |
| HASKEL INTERNATIONAL INC | May 31 |
| Indoor Harvest Corp | Dec 31 |
| INNOVA PURE WATER INC /FL/ | Jun 30 |
| KLA-iBotics Holdings Ltd | Mar 31 |
| KOKOBOTS GROUP | Dec 31 |
| MECMESIN INC | Dec 31 |
| MEDICAL SAFETEC INC /IN | Jun 30 |
| METTLER TOLEDO HOLDING INC | Dec 31 |
| MICRO GENERAL CORP | Dec 31 |
| MOTORVAC TECHNOLOGIES INC | Dec 31 |
| MT ACQUISITION CORP | Dec 31 |
| OILGEAR CO | Dec 31 |
| PCT LTD | Dec 31 |
| PERPETUAL INDUSTRIES INC. | Dec 31 |
| Precision Partners Holding Co | Dec 31 |
| Rain Enhancement Technologies, Inc. | Dec 31 |
| ROCHEM ENVIRONMENTAL INC | Sep 30 |
| SALTER HOUSEWARES HOLDINGS LTD | |
| SALTER HOUSEWARES LTD | |
| SALTER WEIGH TRONIX LTD | |
| SAUER DANFOSS INC | Dec 31 |
| SHOP VAC CORP | Dec 31 |
| SIGNATURE BRANDS INC | Sep 29 |
| SI TECHNOLOGIES INC | Jul 31 |
| Sixty Six Oilfield Services, Inc. | Dec 31 |
| STARTECH ENVIRONMENTAL CORP | Oct 31 |
| SWT FINANCE BV | Dec 31 |
| SWT HOLDINGS BV | Dec 31 |
| THERMEDICS INC | Jan 2 |
| VOYAGER ENTERTAINMENT INTERNATIONAL INC | Dec 31 |
| WATERLINK INC | Dec 31 |
| WEIGH TRONIX CANADA ULC | |
| WEIGH TRONIX DELAWARE INC | |
| WEIGH TRONIX INC | Mar 31 |
| WEIGH TRONIX LLC | Dec 31 |
| WEIGH TRONIX UK LTD | |
| Zeecol International, Inc. | Mar 31 |