| AAPL | Apple Inc. | Sep 26 |
| DELL | Dell Technologies Inc. | Jan 29 |
| OMCL | OMNICELL, INC. | Dec 31 |
| OSS | ONE STOP SYSTEMS, INC. | Dec 31 |
| OURA | Oura Inc. | Sep 30 |
| SCKT | SOCKET MOBILE, INC. | Dec 31 |
| SMCI | Super Micro Computer, Inc. | Jun 30 |
| XNDU | Xanadu Quantum Technologies Ltd | Dec 31 |
| ZEPP | Zepp Health Corp | Dec 31 |
| ADVANCED LOGIC RESEARCH INC | Sep 30 |
| ALPHA MICROSYSTEMS | Dec 31 |
| AMDAHL CORP | Dec 28 |
| AMTRONICS ENTERPRISES LTD | Sep 30 |
| ARIX CORP | Jun 30 |
| AST RESEARCH INC /DE/ | Dec 31 |
| ATARI CORP | Dec 31 |
| BABBIO LAWRENCE T JR | Dec 31 |
| BARTH ANDREAS | Dec 31 |
| BLUE WAVE SYSTEMS INC | Jun 30 |
| BUCK A DAY CO INC | Jul 31 |
| CATCHER HOLDINGS, INC | Dec 31 |
| CATTLESALE CO | Dec 31 |
| CEMPRUS, LLC | Feb 28 |
| CEMPRUS TECHNOLOGIES, INC. | Feb 28 |
| COMPAQ INTERESTS INC | Dec 31 |
| CONCURRENT COMPUTER CORP | Jul 31 |
| CONVEX COMPUTER CORP | Dec 31 |
| CRAY COMPUTER CORP | Dec 31 |
| CRAY INC | Dec 31 |
| CRAY RESEARCH INC | Dec 31 |
| CYBERGUARD CORP | Jun 30 |
| CYCOMM INTERNATIONAL INC | Dec 31 |
| DAVIN COMPUTER CORP /DE/ | Mar 31 |
| DAVIS LYNN | Jun 30 |
| DELL INC | Jan 29 |
| Dell International L.L.C. | |
| DIGITAL PRIVACY INC /DE/ | Dec 31 |
| DRS Tactical Systems Global Services, Inc. | Sep 30 |
| DUNN COMPUTER CORP | Oct 31 |
| DYNATEM INC | May 31 |
| Egenera, Inc. | Dec 31 |
| ENCORE COMPUTER CORP /DE/ | Dec 31 |
| EQUITRAC CORPORATION | Feb 28 |
| EVEREX SYSTEMS INC /DE/ | Jul 31 |
| FARGO WILSON D | Dec 31 |
| FIRST CAPITAL INTERNATIONAL INC | Dec 31 |
| FITBIT, INC. | Dec 31 |
| GATEFIELD CORP | Dec 31 |
| GATEWAY INC | Dec 31 |
| GLOBAL MAINTECH CORP /MN/ | Dec 31 |
| Graphics Properties Holdings, Inc. | Dec 31 |
| GREENE JESSE J JR | Dec 31 |
| GUTSCH HANS W | Dec 31 |
| HANDSPRING INC | Jun 30 |
| HEILMEIER GEORGE H | Dec 31 |
| HEIL MICHAEL D | Dec 31 |
| Helo Corp. | Dec 31 |
| IMMECOR CORP | Dec 31 |
| INTEGRATED MICRO PRODUCTS PLC | Oct 3 |
| KINNEAR GEORGE E R II | Dec 31 |
| KNOWLEDGEBROKER INC | Dec 31 |
| KONTRON MOBILE COMPUTING INC | Dec 31 |
| LARSON MICHAEL J | Dec 31 |
| LARSON PETER N | Dec 31 |
| LAY KENNETH L | Dec 31 |
| MANAGEMENT ASSISTANCE INC LIQUIDATING TRUST /NY | Dec 31 |
| NAPIER ROBERT V | |
| NATIONAL DATACOMPUTER INC | Dec 31 |
| NDS Group Ltd | Jun 30 |
| NEOWARE INC | Jun 30 |
| NETEZZA CORP | Jan 31 |
| NEXAR TECHNOLOGIES INC | Dec 31 |
| NQL INC | Dec 31 |
| NYXIO TECHNOLOGIES Corp | Dec 31 |
| ORA ELECTRONICS INC | Mar 31 |
| PERKINS THOMAS J | Dec 31 |
| PESATORI ENRICO | Dec 31 |
| PETSCH GREGORY E | Dec 31 |
| PFEIFFER ECKHARD | Dec 31 |
| PIEPER ROEL | Dec 31 |
| POWER COMPUTING CORP | Jun 30 |
| PYRAMID TECHNOLOGY CORP | Sep 30 |
| ROMAN KENNETH | Dec 31 |
| ROSE JOHN T | Dec 31 |
| SANCURO CORP | Dec 31 |
| SBS TECHNOLOGIES INC | Jun 30 |
| SCHEMPF DAVID J | Dec 31 |
| Sector 5, Inc. | Dec 31 |
| SEQUENT COMPUTER SYSTEMS INC /OR/ | Jan 2 |
| Silicon Graphics International Corp | Jun 30 |
| Silicon Mountain Holdings, Inc. | Mar 31 |
| SoftNet Technology Corp. | Dec 31 |
| SRA TECHNOLOGIES CYPRUS LTD | Feb 28 |
| STEARNS ROBERT W | Dec 31 |
| STEELCLOUD INC | Oct 31 |
| STRATUS COMPUTER INC | Dec 31 |
| Stratus Technologies Bermuda Holdings Ltd. | Feb 28 |
| STRATUS TECHNOLOGIES BERMUDA LTD | Feb 28 |
| STRATUS TECHNOLOGIES, INC. | Feb 28 |
| STRATUS TECHNOLOGIES INTERNATIONAL SARL | Feb 28 |