| PANDA ETHANOL, INC. | Dec 31 |
| Parabel Inc. | Dec 31 |
| Pax Clean Energy, Inc. | Apr 30 |
| PetLife Pharmaceuticals, Inc. | Aug 31 |
| PLEDGE PETROLEUM CORP | Dec 31 |
| PRAIRIE CREEK ETHANOL LLC | |
| PROTECTUS MEDICAL DEVICES, INC. | Dec 31 |
| PURE BIOFUELS CORP | Dec 31 |
| RAPTOR TECHNOLOGY GROUP, INC. | Aug 31 |
| RBIO ENERGY HOLDINGS CORP. | Dec 31 |
| RENEWABLE ENERGY GROUP, INC. | Dec 31 |
| Renewable Energy Group, Inc. | Dec 31 |
| Renewable Fuel Corp | Sep 30 |
| Rhamnolipid, Inc. | Dec 31 |
| SHENGDATECH LIQUIDATING TRUST | Dec 31 |
| Show Me Ethanol, LLC | Dec 31 |
| Sino Clean Energy Inc | Dec 26 |
| Sinoenergy CORP | Sep 30 |
| Siouxland Ethanol, LLC | Sep 30 |
| Siouxland Renewable Holdings, LLC | Sep 30 |
| SOUTH 8 ENERGY, LLC | Sep 30 |
| SOUTHERN IOWA BIOENERGY LLC | |
| SOUTHWEST IOWA RENEWABLE ENERGY, LLC | Sep 30 |
| Soy Energy, LLC | Oct 31 |
| Spartan Gold Ltd. | Dec 31 |
| STERLING CHEMICALS HOLDINGS INC /TX/ | Sep 30 |
| STERLING CHEMICALS INC | Dec 31 |
| Stratos Renewables Corp | Dec 31 |
| STRUTHERS INDUSTRIES INC | Dec 31 |
| STX ACQUISITION CORP | Sep 30 |
| Sustainable Power Corp. | |
| SweeGen, Inc. | Jun 30 |
| SYNTHETECH INC | Mar 31 |
| TAMINCO Corp | Dec 31 |
| TECHNOLOGY FLAVORS & FRAGRANCES INC | Dec 31 |
| Tennessee Valley Agri-Energy, LLC | Dec 31 |
| TerraVia Holdings, Inc. | Dec 31 |
| TPC Group Inc. | Dec 31 |
| TPC Group LLC | Dec 31 |
| TriMark Power Corp | Dec 31 |
| UBI Blockchain Internet LTD-DE | Aug 31 |
| UNION CARBIDE CORP /NEW/ | Dec 31 |
| UNIROYAL CHEMICAL CORP /DE/ | Dec 28 |
| UNITED WISCONSIN GRAIN PRODUCERS LLC | Dec 31 |
| US BioEnergy CORP | Dec 31 |
| Venator Materials Corp | Dec 31 |
| VERASUN ENERGY CORP | Dec 31 |
| VERENIUM CORP | Dec 31 |
| VERONA INC | Dec 31 |
| VICTORY RENEWABLE FUELS LLC | |
| W2 ENERGY INC | Dec 31 |
| Wave Sync Corp. | Dec 31 |
| Western Dubuque Biodiesel, LLC | Dec 31 |
| Western Iowa Energy, L.L.C. | Dec 31 |
| WESTERN PLAINS ENERGY LLC | Sep 30 |
| Westport Energy Holdings Inc. | Dec 31 |
| WILLIAMS J KELLEY | Jun 30 |
| WITCO CORP | Dec 31 |
| XCF Global Capital, Inc. | Dec 31 |