| AMTX | AEMETIS, INC | Dec 31 |
| ALTO | Alto Ingredients, Inc. | Dec 31 |
| BIOF | BLUE BIOFUELS, INC. | Dec 31 |
| BAK | BRASKEM SA | Dec 31 |
| CLNV | Clean Vision Corp | Dec 31 |
| CNEY | CN ENERGY GROUP. INC. | Sep 30 |
| CDXS | CODEXIS, INC. | Dec 31 |
| LODE | Comstock Inc. | Dec 31 |
| FF | FutureFuel Corp. | Dec 31 |
| GEVO | Gevo, Inc. | Dec 31 |
| GPRE | Green Plains Inc. | Dec 31 |
| GWTI | GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES | Dec 31 |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Dec 31 |
| LNZA | LanzaTech Global, Inc. | Dec 31 |
| LYB | LyondellBasell Industries N.V. | Dec 31 |
| MEOH | METHANEX CORP | Dec 31 |
| NEU | NEWMARKET CORP | Dec 31 |
| QGAI | Quantum Genesis AI Corp. | Jul 31 |
| REX | REX AMERICAN RESOURCES Corp | Jan 31 |
| SXT | SENSIENT TECHNOLOGIES CORP | Dec 31 |
| WNDW | SolarWindow Technologies, Inc. | Aug 31 |
| SUIC | SUIC Worldwide Holdings Ltd. | Dec 31 |
| TANH | TANTECH HOLDINGS LTD | Dec 31 |
| TOMZ | TOMI Environmental Solutions, Inc. | Dec 31 |
| VGAS | Verde Clean Fuels, Inc. | Dec 31 |
| WLKP | Westlake Chemical Partners LP | Dec 31 |
| WLK | WESTLAKE CORP | Dec 31 |
| SAFX | XCF Global, Inc. | Dec 31 |
| 11 GOOD ENERGY INC | |
| Advanced BioEnergy, LLC | Sep 30 |
| Advanced Bio-Oil Technologies Ltd. | Dec 31 |
| ADVEN INC. | Dec 31 |
| Agassiz Energy, LLC | Dec 31 |
| Akron Riverview Corn Processors, LLC | Sep 30 |
| ALKANE, INC. | Jun 30 |
| ALLEGRO BIODIESEL CORP | Dec 31 |
| All Energy Corp | Nov 14 |
| Alternative Energy Partners, Inc. | Jul 31 |
| ALTERNATIVE ENERGY SOURCES INC | |
| AlumiFuel Power Corp | Dec 31 |
| Amaizing Energy Holding Company, LLC | Sep 30 |
| Amiworld, Inc. | Dec 31 |
| AMYRIS, INC. | Dec 31 |
| ARCO CHEMICAL CO | Dec 31 |
| ASAlliances Biofuels, LLC | Dec 31 |
| Attis Industries Inc. | Dec 31 |
| AVALANCHE INTERNATIONAL, CORP. | Nov 30 |
| AVENTINE RENEWABLE ENERGY HOLDINGS INC | Dec 31 |
| BADGER STATE ETHANOL LLC | Dec 31 |
| BARD HOLDING, INC. | Dec 31 |
| BioAmber Inc. | Dec 31 |
| Biodiesel of America, Inc. | Oct 31 |
| BIOFUELS POWER CORP | |
| Biogold Fuels CORP | Dec 31 |
| Blackhawk Biofuels, LLC | Dec 31 |
| Bluefire Renewables, Inc. | Dec 31 |
| BLUEHALL INC | Dec 31 |
| Bluestar Health, Inc. | Sep 30 |
| Bolt Projects Holdings, Inc. | Dec 31 |
| BOOTHEEL AGRI-ENERGY LLC | |
| BRIDGEWAY NATIONAL CORP. | Dec 31 |
| Buffalo Ridge Energy, LLC | Sep 30 |
| BUSH BOAKE ALLEN INC | Dec 27 |
| Cardinal Ethanol LLC | Sep 30 |
| Cathay Industrial Biotech Ltd. | |
| Central Iowa Energy, LLC | Sep 30 |
| Changing World Technologies, Inc. | Dec 31 |
| CHINA CLEAN ENERGY INC | Dec 31 |
| China Jianye Fuel, Inc. | Jun 30 |
| CHINA RUITAI INTERNATIONAL HOLDINGS CO., LTD. | Dec 6 |
| CLEAN POWER CONCEPTS INC. | Apr 30 |
| CleanTech Biofuels, Inc. | |
| COMANCHE CLEAN ENERGY CORP | |
| Convergence Ethanol, Inc. | Dec 31 |
| COSKATA, INC. | Dec 31 |
| COUGAR HOLDINGS INC | Dec 31 |
| CROMPTON & KNOWLES CORP | Dec 25 |
| EARTH BIOFUELS INC | Dec 31 |
| East Coast Ethanol, LLC | Dec 31 |
| EAST FORK BIODIESEL, LLC | Aug 26 |
| EAST KANSAS AGRI ENERGY LLC | Dec 31 |
| E ENERGY ADAMS LLC | Dec 31 |
| Elevance Renewable Sciences, Inc. | Dec 31 |
| ENERGY HOLDINGS INTERNATIONAL, INC. | Jun 30 |
| Enerkem Inc. | Dec 31 |
| Enssolutions, Inc. | Dec 31 |
| EQM Technologies & Energy, Inc. | Dec 31 |
| ETHANEX ENERGY, INC. | Dec 31 |
| Ethanol Grain Processors, LLC | Dec 31 |
| ETHYL CORP | Dec 31 |
| FAIRMOUNT CHEMICAL CO INC | Dec 31 |
| F & C INTERNATIONAL INC | Jun 30 |
| FIRST UNITED ETHANOL LLC | Sep 30 |
| FULCRUM BIOENERGY, INC. | |
| GAF CORP | Dec 31 |
| GENOMATICA INC | Dec 31 |
| GeoBio Energy, Inc. | Sep 30 |
| Global Clean Energy Holdings, Inc. | Dec 31 |
| GLOBAL CLEAN ENERGY, INC. | Dec 31 |
| GLOBAL ENERGY INC | Dec 31 |