| AXTA | Axalta Coating Systems Ltd. | Dec 31 |
| PPG | PPG INDUSTRIES INC | Dec 31 |
| RPM | RPM INTERNATIONAL INC/DE/ | May 31 |
| ABRAMS DENIS | Dec 31 |
| ABSOLUTE POTENTIAL, INC. | Sep 30 |
| AUTRIS | Jun 30 |
| BELCHER WARD C | Dec 31 |
| BERGMANN CHARLES H JR | Dec 31 |
| BONNER MICHAEL A | Dec 31 |
| BULLHIDE CORP | Dec 31 |
| CORIMON C A | Mar 31 |
| COSTELLO FREDERICK J | Dec 31 |
| DESOTO INC | Dec 31 |
| DEXTER ACQUISITION DELAWARE INC | Dec 31 |
| DEXTER CORP | Dec 31 |
| DUPUY YVAN | Dec 31 |
| FERRO CORP | Dec 31 |
| GLACCUM JOANN | Dec 31 |
| G-MES HOLDINGS INC. | Dec 31 |
| Great Future Technology Inc. | Jun 30 |
| Great Rich Technologies Ltd | Jun 30 |
| GROW GROUP INC | Jun 30 |
| GUARDSMAN PRODUCTS INC | Dec 31 |
| HENDERSON JAMES E | Dec 31 |
| HYBRID Coating Technologies Inc. | Dec 31 |
| Intercept Energy Services Inc. | Dec 31 |
| LAPOLLA INDUSTRIES INC | Dec 31 |
| LEBOEUF RAYMOND W | Dec 31 |
| LILLY INDUSTRIES INC | Nov 30 |
| MOORE BENJAMIN & CO | Dec 31 |
| MOORE GERALD W | Dec 31 |
| MOORE JOHN C JR | Dec 31 |
| MUNDHEIM ROBERT H | Dec 31 |
| PACIFIC STRATUS VENTURES LTD | Dec 31 |
| PACIFIC STRATUS VENTURES LTD /FI | |
| POLYMER SOLUTIONS INC | Mar 31 |
| PRATT & LAMBERT UNITED INC | Dec 31 |
| ROOB RICHARD | Dec 31 |
| RUML ELIZABETH H | Dec 31 |
| SINECURE FINANCIAL CORP | Dec 31 |
| VAIL CHARLES C | Dec 31 |
| VALSPAR CORP | Oct 30 |
| WARDELL SARA B | Dec 31 |