| APD | Air Products & Chemicals, Inc. | Sep 30 |
| HGAS | Global Gas Corp | Dec 31 |
| KCAC-UN | Kensington Capital Acquisition Corp. VI | Dec 31 |
| KRO | KRONOS WORLDWIDE INC | Dec 31 |
| LTBR | LIGHTBRIDGE Corp | Dec 31 |
| LIN | LINDE PLC | Dec 31 |
| LXU | LSB INDUSTRIES, INC. | Dec 31 |
| LXFR | LUXFER HOLDINGS PLC | Dec 31 |
| MTX | MINERALS TECHNOLOGIES INC | Dec 31 |
| NL | NLI HOLDINGS, INC. | Dec 31 |
| STDN | Standard Nuclear, Inc. | Dec 31 |
| TROX | Tronox Holdings plc | Dec 31 |
| VHI | VALHI INC /DE/ | Dec 31 |
| AEC1 INC | |
| ALCOA INTERNATIONAL HOLDINGS CO | Dec 31 |
| AMERICAN PACIFIC CORP | Sep 30 |
| AMERICAN PLASTICS & CHEMICALS INC | Aug 31 |
| AMFIL TECHNOLOGIES, INC. | Jun 30 |
| Ampac Fine Chemicals LLC | Sep 30 |
| Arcadium Lithium plc | Dec 31 |
| ATMI INC | Dec 31 |
| AVECIA GROUP PLC | Dec 31 |
| BCAC Holdings, Inc. | Dec 31 |
| BEARD CO /OK | Dec 31 |
| BioNeutral Group, Inc | Oct 31 |
| BOC GROUP PLC | Sep 30 |
| BRUNNER MOND GROUP PLC | Jul 30 |
| CALCITECH LTD | Dec 31 |
| CALGON CARBON Corp | Dec 31 |
| CBI INDUSTRIES INC /DE/ | Dec 31 |
| CHINA SUN GROUP HIGH-TECH CO | May 31 |
| CIBA SPECIALTY CHEMICALS HOLDING INC /FI/ | Dec 31 |
| Cyber App Solutions Corp. | Dec 31 |
| DCH TECHNOLOGY INC | Dec 31 |
| Dear Industrial Gas Inc | May 31 |
| DELTA OMEGA TECHNOLOGIES INC | Aug 31 |
| Energy Exploration Technologies, Inc. | Dec 31 |
| ENGELHARD CORP | Dec 31 |
| ESP ENTERPRISES, INC. | Dec 31 |
| FIBR PLAST CORP | |
| GENERAL CHEMICAL CORP /DE/ | Dec 31 |
| GENERAL CHEMICAL GROUP INC | Dec 31 |
| GeNOsys, Inc. | Nov 30 |
| GEO SPECIALTY CHEMICALS INC | |
| Hathaway Activated Carbon, Inc. | Sep 30 |
| HYDRO ENVIRONMENTAL RESOURCES INC | Dec 31 |
| HYDROGENICS CORP | Dec 31 |
| HYDROGEN POWER INC | Dec 31 |
| INEOS GROUP HOLDINGS PLC | Dec 31 |
| INEOS GROUP LTD | |
| INEOS HOLDINGS LTD | |
| KRONOS INTERNATIONAL INC | Dec 31 |
| LIBERTYSTREAM INFRASTRUCTURE PARTNERS INC. | Dec 31 |
| LINDE INC | Dec 31 |
| Lithium & Boron Technology, Inc. | Dec 31 |
| Lumonall Inc. | Mar 31 |
| LUNA TECHNOLOGIES INTERNATIONAL INC | Dec 31 |
| MARSULEX INC | |
| MELAMINE CHEMICALS INC | Jun 30 |
| MESSER GRIESHEIM HOLDING GMBH | Dec 31 |
| MILLENNIUM AMERICA INC | Sep 30 |
| MILLENNIUM CHEMICALS INC | Dec 31 |
| NORIT N.V. | |
| POLYDEX PHARMACEUTICALS LTD/BAHAMAS | Jan 31 |
| POWERNOVA TECHNOLOGIES CORP | |
| QUANTUMSPHERE, INC. | Jun 30 |
| REHEIS INC | Mar 31 |
| SAFE WASTE SYSTEMS INC | Dec 31 |
| Taronis Fuels, Inc. | Dec 31 |
| Terra H Inc | Dec 31 |
| TOR MINERALS INTERNATIONAL INC | Dec 31 |
| TOTH ALUMINUM CORP | Aug 31 |
| TRANS RESOURCES INC | Dec 31 |
| TRONOX INC | Dec 31 |
| TRONOX LLC | Dec 31 |
| TRONOX WORLDWIDE LLC | Dec 31 |
| TRULITE INC | Dec 31 |
| UNITED HELIUM, INC. | Apr 30 |
| Venator Materials PLC | Dec 31 |
| VIROTEC INTERNATIONAL LTD | |
| VISION ENERGY Corp | Dec 31 |