| AS | Amer Sports, Inc. | Dec 31 |
| BRIA | BrilliA Inc | |
| GOOS | Canada Goose Holdings Inc. | Mar 31 |
| CRI | CARTERS INC | Jan 2 |
| COLM | COLUMBIA SPORTSWEAR CO | Dec 31 |
| ZGN | Ermenegildo Zegna N.V. | Dec 31 |
| FIGS | FIGS, Inc. | Dec 31 |
| GIII | G III APPAREL GROUP LTD /DE/ | Jan 31 |
| GIL | Gildan Activewear Inc. | Jan 3 |
| JRSH | Jerash Holdings (US), Inc. | Mar 31 |
| LANV | Lanvin Group Holdings Ltd | Dec 31 |
| LEVI | LEVI STRAUSS & CO | Nov 29 |
| LULU | lululemon athletica inc. | Jan 31 |
| NCI | Neo-Concept International Group Holdings Ltd | Dec 31 |
| PMNT | Perfect Moment Ltd. | Mar 31 |
| PASW | Ping An Biomedical Co., Ltd. | |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | Dec 31 |
| UA | Under Armour, Inc. | Mar 31 |
| 184 BENTON STREET INC | |
| 5.11 ABR CORP. | Dec 31 |
| ABBEVILLE MANUFACTURING CO | |
| ABS CLOTHING COLLECTION INC | |
| ADARNA ENERGY Corp | Dec 31 |
| AFTER SIX INC | Jun 30 |
| AMERICAN MARKETING INDUSTRIES INC | Dec 31 |
| ANDOVER APPAREL GROUP INC | Nov 30 |
| ARIS INDUSTRIES INC | Dec 31 |
| Authentic Brands Group Inc. | Dec 31 |
| AUTHENTIC FITNESS CORP | Jun 30 |
| BANYAN CORP | May 31 |
| BERGAMO ACQUISITION CORP | Dec 31 |
| Bleach Group, Inc. | |
| BLUE HOLDINGS, INC. | Dec 31 |
| Bombas LLC | |
| BOSS HOLDINGS INC | Dec 26 |
| B U M INTERNATIONAL INC | Feb 28 |
| Cariloha, Inc. | Dec 31 |
| CARTER WILLIAM CO | Dec 31 |
| CATALYST RESOURCE GROUP, INC. | Dec 31 |
| Centric Brands Inc. | Dec 31 |
| Chatter Box Call Center Ltd. | Dec 31 |
| China PharmaHub Corp. | Dec 31 |
| CLIPPER MIST INC | Feb 28 |
| Code Green | Dec 31 |
| Compass Group Diversified Holdings LLC | Dec 31 |
| COR3&Co. (Holdings) Ltd | Mar 31 |
| CRYSTAL BRANDS INC | Dec 28 |
| DMH INTERNATIONAL, INC. | Dec 31 |
| Ever-Glory International Group, Inc. | Dec 31 |
| FAY LESLIE COMPANIES INC /DEREG/ | Dec 31 |
| Gala Pharmaceutical Inc. | Nov 30 |
| GARAN INC | Sep 30 |
| GERBER CHILDRENSWEAR INC | Dec 31 |
| Global Manufacturers & Contractors, S.A. | Sep 30 |
| GREGORY STREET INC | |
| G SURVIVOR CORP | Dec 31 |
| GYMBOREE CORP | Jul 31 |
| HARTMARX CORP/DE | Nov 30 |
| Hemp Naturals, Inc. | Nov 30 |
| HW Holdings, Inc. | Dec 31 |
| Hylete, Inc. | Dec 31 |
| JAAG Enterprises Ltd. | Jun 30 |
| JANTZEN LLC | Aug 25 |
| Laguna Lulu | Dec 31 |
| LONDON FOG SPORTSWEAR INC | Feb 28 |
| LOT78, INC. | Sep 30 |
| MATTHEW MANUFACTURING CO INC | Feb 28 |
| Mecox Lane Ltd | Dec 31 |
| MGO Global Inc. | Dec 31 |
| NORTH FACE INC | Dec 31 |
| NORWOOD PROMOTIONAL PRODUCTS INC | Aug 31 |
| NOVEL DENIM HOLDINGS LTD | Dec 31 |
| ORIGINALLY NEW YORK INC | Dec 31 |
| OSHKOSH B GOSH INC | Dec 31 |
| Panglobal Brands Inc. | Sep 30 |
| PLAYTEX BEAUTY CARE INC | Dec 26 |
| PLAYTEX INDUSTRIES, INC. | Dec 31 |
| PLAYTEX INTERNATIONAL CORP | Dec 31 |
| PLAYTEX INVESTMENT CORP | Dec 31 |
| PLAYTEX PRODUCTS INC | Dec 26 |
| RD&G Holdings Corp | Dec 31 |
| RELIABRAND INC. | Jun 30 |
| Riverstone Ltd | Mar 31 |
| RYU APPAREL INC. | Dec 31 |
| SC NEW HAVEN CORP | Dec 31 |
| SCRANTON OUTLET CORP | Feb 28 |
| Sequential Brands Group, Inc. | Dec 31 |
| SIMON WORLDWIDE INC | Dec 31 |
| SlideBelts Inc. | Dec 31 |
| SQBG, Inc. | Dec 31 |
| STAR SPORTSWEAR MANUFACTURING CORP | Feb 28 |
| STRAUSS LEVI ASSOCIATES INC | Nov 28 |
| Sub-Urban Brands, Inc. | Dec 31 |
| TANDY BRANDS ACCESSORIES INC | Jun 30 |
| TRUE RELIGION APPAREL INC | Dec 13 |
| UNITOG CO | Jan 31 |
| VLOV INC. | Dec 31 |
| Volcom Inc | Dec 31 |
| WARNACO INC | Jan 3 |
| WASHINGTON HOLDING CO | Feb 28 |