| ASII | Accredited Solutions, Inc. | Dec 31 |
| WATR | Air Water Ventures Ltd | Dec 31 |
| AMSS | AMASS BRANDS | Dec 31 |
| ABEV | AMBEV S.A. | Dec 31 |
| BRCC | BRC Inc. | Dec 31 |
| BF-A | BROWN FORMAN CORP | Apr 30 |
| BUDA | BUDA JUICE, INC. | Dec 31 |
| CIRX | CIRTRAN CORP | Dec 31 |
| KO | COCA COLA CO | Dec 31 |
| STZ | CONSTELLATION BRANDS, INC. | Feb 28 |
| CWGL | Crimson Wine Group, Ltd | Dec 31 |
| DEO | DIAGEO PLC | Jun 30 |
| EDVA | Endovia Health Sciences, Inc. | Dec 31 |
| MOJO | EQUATOR Beverage Co | Dec 31 |
| IBG | Innovation Beverage Group Ltd | Dec 31 |
| IPST | IP STRATEGY HOLDINGS, INC. | Dec 31 |
| JSDA | JONES SODA CO. | Dec 31 |
| KDP | Keurig Dr Pepper Inc. | Dec 31 |
| YHC | LQR House Inc. | Dec 31 |
| MDWK | MDWerks, Inc. | Dec 31 |
| MALG | MICROALLIANCE GROUP INC. | Dec 31 |
| PEP | PEPSICO INC | Dec 26 |
| PRMB | Primo Brands Corp | Dec 31 |
| SRXH | SRX Global Inc. | Sep 30 |
| SUJA | SUJA LIFE, INC. | Dec 27 |
| COCO | Vita Coco Company, Inc. | Dec 31 |
| WEST | Westrock Coffee Co | Dec 31 |
| WVVI | WILLAMETTE VALLEY VINEYARDS INC | Dec 31 |
| 360 GLOBAL WINE CO | Dec 31 |
| A-Game Beverages, Inc. | |
| ALLBERRY, INC | Feb 28 |
| ALLIED DOMECQ PLC | |
| AMERICAN BEVERAGE CO AMBEV | Dec 31 |
| AMERICAN ENTERPRISE DEVELOPMENT CORP | Dec 31 |
| Aquablue International, Inc. | Dec 31 |
| AQUA VIE BEVERAGE CORP | Jul 31 |
| ASCONI CORP | Dec 31 |
| ATLAS RESOURCES INTERNATIONAL INC | Mar 31 |
| Attitude Drinks Inc. | Mar 31 |
| BEACH BREW BEVERAGE CO INC | Dec 31 |
| Beam Suntory Inc. | Dec 31 |
| Beijing Beverage | Dec 31 |
| BERINGER WINE ESTATES HOLDINGS INC | Jun 30 |
| Better For You Wellness, Inc. | Feb 28 |
| Better World Acquisition Corp. | Dec 31 |
| BEVERAGE INTERNATIONAL GROUP LTD | Dec 31 |
| BOTTLING GROUP LLC | Dec 31 |
| Branded Legacy, Inc. | Dec 31 |
| Bulletproof Brands Co Inc | Dec 31 |
| California Tequila, inc. | Dec 31 |
| CANANDAIGUA B V | Feb 28 |
| CANANDAIGUA LTD | Feb 28 |
| Castle Brands Inc | Mar 31 |
| CHALONE WINE GROUP LTD | Dec 31 |
| CHINA DU KANG CO. LTD. | Dec 31 |
| China Ginseng Holdings Inc | |
| CITIZENS CAPITAL CORP | Dec 31 |
| CLOUD PEAK CORP | Feb 28 |
| COCA COLA EMBONOR S A /ADR/ | |
| Compound Natural Foods Inc. | Dec 31 |
| CONSTELLATION AVIATION, INC. | Feb 28 |
| CONSTELLATION BEERS OF WISCONSIN LTD | Feb 28 |
| CONSTELLATION BRANDS U.S. OPERATIONS, INC. | Feb 28 |
| CONSTELLATION CANADA LTD | Feb 28 |
| CONSTELLATION INTERNATIONAL HOLDINGS LTD | Feb 28 |
| Cullen Agricultural Holding Corp | Dec 31 |
| DA AI ZHI SHUI INTERNATIONAL HOLDING GROUP LTD | Dec 31 |
| Dewmar International BMC, Inc. | Dec 31 |
| DIAGEO CAPITAL PLC | Dec 31 |
| DIAGEO FINANCE BV | Jun 30 |
| DIAGEO INVESTMENT CORP | Jun 30 |
| Dollar Shots Club, Inc. | Sep 30 |
| DRINKS AMERICAS HOLDINGS, LTD | Apr 30 |
| DR PEPPER CO | Dec 31 |
| DR PEPPER SEVEN UP COMPANIES INC /DE/ | Dec 31 |
| Duckhorn Portfolio, Inc. | Jul 31 |
| Elite Performance Holding Corp | Dec 31 |
| FBEC Worldwide Inc. | Dec 31 |
| FRANCISCAN VINEYARDS INC | Feb 28 |
| Game Time Hydration, Inc. | Dec 31 |
| GIMSON CURTIS S | Dec 31 |
| GLOBAL BRANDS INC | |
| Great Spirits Inc | Jun 30 |
| Guizhou Liquor Industry Group Ltd | Dec 31 |
| Hangover Joe's Holding Corp | Dec 31 |
| Heritage Distilling Group, Inc. | Dec 31 |
| HOWE MICHAEL C | Dec 31 |
| Hull Energy, Inc. | Dec 31 |
| ICEBERG CORP OF AMERICA | Dec 31 |
| Iconic Brands, Inc. | Dec 31 |
| ICY SPLASH FOOD & BEVERAGE INC | Dec 31 |
| Infuzed Brands Inc. | Dec 31 |
| International Spirits & Beverage Group, Inc. | Dec 31 |
| JAVO BEVERAGE CO INC | Dec 31 |
| JOHNSTON KENNETH L | Dec 31 |
| KANE PATRICK | Dec 31 |
| KONA GOLD BEVERAGE, INC. | Dec 31 |
| KonaRed Corp | Dec 31 |
| KORE NUTRITION, INC. | Dec 31 |
| Lagarosse Holdings Ltd | Mar 31 |