| HSY | HERSHEY CO | Dec 31 |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | Feb 28 |
| JBSS | SANFILIPPO JOHN B & SON INC | Jun 28 |
| TR | TOOTSIE ROLL INDUSTRIES INC | Dec 31 |
| 87 ACQUISITION CORP | Aug 31 |
| Active Health Foods, Inc. | Dec 31 |
| ALEXANDER WILLIAM H | Dec 31 |
| AMBRIT INC | Jan 31 |
| AMERICAN CRYSTAL SUGAR CO /MN/ | Aug 31 |
| ARCHIBALD CANDY CORP | Aug 31 |
| BCS Holdings, LLC | Dec 31 |
| BOGO MEDELLIN MILLING CO INC | Sep 30 |
| BRACE RAYMOND | Dec 31 |
| BROCK CANDY CO | Jun 28 |
| CAMPBELL ROBERT H | Dec 31 |
| CANAVAN JOHN R /FA/ | Dec 31 |
| CARR JAY F | Dec 31 |
| CERMINARA FRANK | Dec 31 |
| CHASE GENERAL CORP | Jun 30 |
| Chocolate Candy Creations, Inc. | Dec 31 |
| CHRIST WILLIAM F | Dec 31 |
| Cosan Ltd. | Dec 31 |
| CRAIL FRANKLIN E | Feb 28 |
| DAVIS GEORGE F | Dec 31 |
| EVARTS C MCCOLLISTER | Dec 31 |
| FAVORITE BRANDS INTERNATIONAL INC | Jun 26 |
| GARUDA CAPITAL CORP | Jun 30 |
| GRIST MILL CO | May 31 |
| GUNTHER GRANT, INC. | Dec 31 |
| HAWAIIAN VINTAGE CHOCOLATE CO INC | Dec 31 |
| HILL BONNIE GUITON | Dec 31 |
| HOLMES MICHAEL H | Dec 31 |
| HOUSE OF BRUSSELS CHOCOLATES INC | Apr 30 |
| IMPERIAL SUGAR CO /NEW/ | Sep 30 |
| JAMISON JOHN C /PA/ | Dec 31 |
| LEHIGH COAL & NAVIGATION CO | Dec 31 |
| LEMAIRE PATRICE | Dec 31 |
| LINCOLN SNACKS CO | Jun 30 |
| LiveWire Ergogenics, Inc. | Dec 31 |
| LOREN ALLAN Z /FA/ | Dec 31 |
| MAFCO WORLDWIDE CORP | Dec 31 |
| MATTHEWS MILTON T | Dec 31 |
| MCDONALD MACKEY J | Dec 31 |
| MINN DAK FARMERS COOPERATIVE | Aug 31 |
| Nostalgia Family Brands, Inc. | Dec 31 |
| NXT Nutritionals Holdings, Inc. | Dec 31 |
| PARADISE INC | Dec 31 |
| PIETRUSKI JOHN M | Dec 31 |
| REESE ROBERT M | Dec 31 |
| ROCKY MOUNTAIN CHOCOLATE FACTORY INC | Feb 28 |
| SARNI VINCENT A | Dec 31 |
| SAVANNAH FOODS & INDUSTRIES INC | Sep 29 |
| SHERWOOD BRANDS INC | Jul 31 |
| SKINNER C MICKEY | Dec 31 |
| SPRECKELS INDUSTRIES INC | Jun 30 |
| STERLING SUGARS INC | Jul 31 |
| TACKA DAVID W | Dec 31 |
| TOFFEE SENSATIONS INC | |
| VIVIANO JOSEPH P | Dec 31 |
| Whole Earth Brands, Inc. | Dec 31 |
| WOLFE KENNETH L | Dec 31 |
| WRIGLEY WM JR CO | Dec 31 |