| AVPMF | AVRUPA MINERALS LTD. | Dec 31 |
| CCJ | CAMECO CORP | Dec 31 |
| DNN | DENISON MINES CORP. | Dec 31 |
| NUCL | Eagle Nuclear Energy Corp. | Nov 30 |
| EU | enCore Energy Corp. | Dec 31 |
| FMST | Foremost Clean Energy Ltd. | Mar 31 |
| FNUC | Frontier Nuclear & Minerals Inc. | Jun 30 |
| GLNS | Golden Star Resource Corp. | Jun 30 |
| IPX | IPERIONX Ltd | Jun 30 |
| ISOU | IsoEnergy Ltd. | Dec 31 |
| RITE | MINERALRITE Corp | Dec 31 |
| NXE | NexGen Energy Ltd. | Dec 31 |
| NMG | Nouveau Monde Graphite Inc. | Dec 31 |
| UEC | URANIUM ENERGY CORP | Jul 31 |
| VUECF | Verdera Energy Corp. | Sep 30 |
| WSTRF | Western Uranium & Vanadium Corp. | Dec 31 |
| ELRE | Yinfu Gold Corp. | Mar 31 |
| Abtech Holdings, Inc. | Dec 31 |
| Aim Exploration Inc. | Aug 31 |
| American Eagle Energy Inc. | Dec 31 |
| AMERICAN GILSONITE CO | Dec 31 |
| AURIZON MINES LTD | Dec 31 |
| Battery X Metals Inc. | Dec 31 |
| BE Resources Inc. | Dec 31 |
| BONAVENTURE RESOURCES LTD | Mar 31 |
| BULONG OPERATIONS PTY LTD | |
| Caliber Energy, Inc. | Dec 31 |
| Cann American Corp. | Feb 28 |
| CENTAURUS DIAMOND TECHNOLOGIES, INC. | Mar 31 |
| CHANCERY RESOURCES, INC. | Nov 30 |
| Colambda Technologies, Inc. | Dec 31 |
| CONCENTRIC ENERGY CORP | |
| Eagle Energy Metals Corp. | Nov 30 |
| Eauker Minerals Corp. | Nov 30 |
| Ecoemissions Solutions Inc. | Feb 28 |
| ETRUSCAN RESOURCES INC. | Nov 30 |
| EXCALIBUR INDUSTRIES | May 31 |
| Formation Metals Inc | Feb 28 |
| GEORGETOWN CORP | Sep 30 |
| GoGold Resources Inc. | Sep 30 |
| Guinness Exploration, Inc | May 31 |
| Horizons Holdings International Corp | Jun 30 |
| HORNBY BAY EXPLORATION LTD | Mar 31 |
| Impala Mineral Exploration Corp. | Dec 31 |
| Imperial Resources, Inc. | Mar 31 |
| INDEPENDENCE LEAD MINES CO | Dec 31 |
| INTERNATIONAL PRECIOUS METALS CORP | Dec 31 |
| Iron Eagle Group, Inc. | Dec 31 |
| Ironwood Gold Corp. | Dec 31 |
| KLS ENVIRO RESOURCES INC | Sep 30 |
| Lei Xin Holdings Co., Ltd. | Dec 31 |
| Mackenzie Taylor Minerals Inc. | Dec 31 |
| MAXAM GOLD CORP | Dec 31 |
| MINERA ANDES INC /WA | Dec 31 |
| MURRIN MURRIN HOLDINGS PTY LTD | |
| Neutron Energy, Inc. | Dec 31 |
| Nevada Copper Corp. | Jun 30 |
| Novusterra Inc | |
| Oilsands Quest Inc | Apr 30 |
| Patriot Critical Minerals Corp. | Sep 30 |
| Patriot Power Corp. | |
| Peninsula Energy Ltd | Jun 30 |
| PRECISION PETROLEUM Corp | Sep 30 |
| Quad M Solutions, Inc. | Dec 31 |
| QUARTZ VENTURES INC. | Dec 31 |
| REVIVAL RESOURCES, INC. | Mar 31 |
| Ruby Creek Resources, Inc. | Aug 31 |
| SECURED COMMUNICATION CANADA 95 INC | Dec 31 |
| Sedibelo Resources Ltd | |
| SILICA RESOURCES CORP | Mar 31 |
| Spring Valley Acquisition Corp. II | Dec 31 |
| STILLWATER MINING CO /DE/ | Dec 31 |
| Strathmore Minerals Corp. | Dec 31 |
| SUMMIT CREST MINING CORP. | Dec 31 |
| SUMMO MINERALS CORP | Dec 31 |
| THORIUM NUCLEAR ENERGY CORP | Dec 31 |
| Uranium Hunter CORP | Sep 30 |
| VANTAGE ENTERPRISES CORP | Dec 31 |
| WD Hall Exploration Co | Dec 31 |
| WESTERN COPPER HOLDINGS LTD /CN/ | Sep 30 |
| WESTERN PROSPECTOR GROUP LTD | |
| WESTERN SILVER CORP | |