| MINCO GOLD CORP | Dec 31 |
| MINEFINDERS CORP LTD. | Dec 31 |
| Minerals Mining CORP | Dec 31 |
| MINES MANAGEMENT INC | Dec 31 |
| Mining Global, Inc. | Aug 31 |
| MINING MEXICO | |
| MISTRAL VENTURES INC | Dec 31 |
| MK RESOURCES CO | Dec 31 |
| MMX Mineracao e Metalicos S.A. | Dec 31 |
| Molycorp, Inc. | Dec 31 |
| Mongolian Mining Corp | Dec 31 |
| Monte Resources Inc | Dec 31 |
| MONTT INTERNATIONAL CORP | Dec 31 |
| MORGAN MINING CORP | Nov 30 |
| Mountain Province Diamonds Inc. | Dec 31 |
| MULTI-CORP INTERNATIONAL INC. | Dec 31 |
| Munro Developments, Inc. | Dec 31 |
| MV Portfolios, Inc. | Jun 30 |
| NAUTILUS MINERALS INC | Dec 31 |
| NDT VENTURES LTD | May 31 |
| Nearctic Nickel Mines, Inc | Nov 30 |
| Neologic Animation Inc | Apr 30 |
| NET TELECOMMUNICATIONS INC | Dec 31 |
| NETWORK ONE HOLDINGS CORP | Mar 31 |
| Nevada Gold Corp. | Feb 28 |
| NEW ALLIED DEVELOPMENT CORP | Dec 31 |
| New Gold Inc. /FI | Dec 31 |
| NEWMONT YANDAL OPERATIONS LTD | Jun 30 |
| Nilam Resources Inc. | Apr 30 |
| NITRO PETROLEUM INC. | Jan 31 |
| NOBLE CONSOLIDATED INDUSTRIES CORP | Dec 31 |
| Nogales Resources Corp | |
| Norsemont Mining Inc. | Jun 30 |
| North American Gold & Minerals Fund | Feb 28 |
| NORTH AMERICAN PALLADIUM LTD | Dec 31 |
| NORTH BAY RESOURCES INC | Dec 31 |
| NORTHERN ORION RESOURCES INC | Dec 31 |
| Northern Peru Copper Corp | |
| Northisle Copper & Gold Inc. | Dec 31 |
| NORTHWATER RESOURCES INC | Dec 31 |
| NORZINC LTD. | Dec 31 |
| Novagen Ingenium Inc. | Dec 31 |
| Nuport Group Inc. | Dec 31 |
| NWT Uranium Corp. | Dec 31 |
| ORSA VENTURES CORP | Dec 31 |
| Pacific Copper Corp. | Oct 31 |
| PACIFIC NORTH WEST CAPITAL CORP /CN | Apr 30 |
| PACIFIC RIM MINING CORP | Apr 30 |
| Panex Resources Inc. | Aug 31 |
| PARAMOUNT GOLD & SILVER CORP. | Jun 30 |
| PARK PREMIER MINING CO | Dec 31 |
| Patriot Minerals Inc. | Jun 30 |
| PENGRAM CORP | Nov 30 |
| PEPPERMILL CAPITAL CORP | Dec 31 |
| Peru Copper Inc. | |
| PERUVIAN GOLD LTD | Dec 31 |
| PETAQUILLA MINERALS LTD | Jun 30 |
| Pharmagen, Inc. | Dec 31 |
| Phoenix Capital Group Holdings I LLC | Dec 31 |
| Pioneer Exploration Inc. | Aug 31 |
| Plaza Resources Inc. | Sep 30 |
| Plyzer Technologies Inc. | Mar 31 |
| POLYMET MINING CORP | Dec 31 |
| Portage Resources Inc. | May 31 |
| PORTUS Corp | Sep 30 |
| POWER AIR CORP | Sep 30 |
| Precious Metals Exploration Corp. | Mar 31 |
| Press Ventures, Inc. | Oct 31 |
| Pretium Resources Inc. | Dec 31 |
| PRIMEGEN ENERGY CORP | Jun 30 |
| PRWC Energy Inc. | Jul 31 |
| Puebla Resources Corp. | Nov 30 |
| QUANTUM MATERIALS CORP. | Jun 30 |
| QUEENSTAKE RESOURCES LTD | Dec 31 |
| Quest Rare Minerals Ltd. | Oct 31 |
| QUINTO MINING CORP | Feb 28 |
| RAPTOR RESOURCES HOLDINGS INC. | Dec 31 |
| RAVEN GOLD CORP | Apr 30 |
| Recursos Queliz, Inc. | Aug 31 |
| RED METAL RESOURCES, LTD. | Jan 31 |
| REGALITO COPPER CORP | |
| REGEENA RESOURCES INC | Sep 30 |
| REGEN ENVIRONMENTAL INC | Dec 31 |
| RESOLUTE ONCOLOGY INC | Dec 31 |
| RESOURCE FINANCE & INVESTMENT LTD | Dec 31 |
| RICHMONT MINES INC | Dec 31 |
| RIDEL RESOURCES LTD | Sep 30 |
| RIO TINTO FINANCE (USA) LTD | Dec 31 |
| Rio Tinto Finance (USA) plc | Dec 31 |
| Rock Energy Resources, Inc. | Dec 31 |
| Rodinia Minerals Inc. | Dec 31 |
| ROLLING THUNDER EXPLORATION LTD | Dec 31 |
| Rosewood Resources, Inc. | Oct 31 |
| ROYALE GLOBE HOLDING INC. | Oct 31 |
| ROYAL MINES & MINERALS CORP | Apr 30 |
| ROYAL STANDARD MINERALS INC | Jan 31 |
| RUBICON MINERALS CORP | Dec 31 |
| RUPERT RESOURCES LTD | Feb 28 |
| SAMEX MINING CORP | Nov 30 |
| Santa Fe Gold CORP | Jun 30 |