| COMINCO LTD | Dec 31 |
| COMINCO LTD /FI | Dec 31 |
| CONNECT ENERGY SERVICES, LLC | Dec 31 |
| Continental Resources Group, Inc. | Dec 31 |
| Copper North Mining Corp. | Dec 31 |
| Copper Road Inc. | Dec 31 |
| COPPERSTONE RESOURCES CORP | Oct 31 |
| CopperTech Metals Inc. | Mar 31 |
| Cormac Mining Inc. | Dec 31 |
| Coronation Mining Corp. | Aug 31 |
| Corriente Resources Inc. | Dec 31 |
| CRATER MOUNTAIN RESOURCES, INC. | Dec 31 |
| Creative Waste Solutions, Inc. | Sep 30 |
| CREW GOLD CORP | Jun 30 |
| CRYSTAL GRAPHITE CORP | Apr 30 |
| CUMBERLAND RESOURCES LTD | Dec 31 |
| CURRAGH INC | Dec 31 |
| CYPRUS AMAX FINANCE CORP | Dec 31 |
| CYPRUS AMAX MINERALS CO | Dec 31 |
| Dakota Creek Minerals Inc. | Aug 31 |
| DAKOTA TERRITORY RESOURCE CORP | Mar 31 |
| DARNLEY BAY RESOURCES LTD | |
| Deep Sea Minerals Corp. | Dec 31 |
| DEL TORO SILVER CORP. | Oct 31 |
| DENIA ENTERPRISES INC | Jan 31 |
| DENSTONE MINERALS LTD | Dec 31 |
| DENVER RESOURCES INC. | Jun 30 |
| DESERT SUN MINING CORP | Aug 31 |
| Detour Gold Corp | Dec 31 |
| DEVX ENERGY INC | Dec 31 |
| Dhanoa Minerals Ltd. | Sep 30 |
| DIADEM RESOURCES LTD | May 31 |
| DIA MET MINERALS LTD | Jan 31 |
| DOE RUN RESOURCES CORP | Dec 31 |
| Dolat Ventures, Inc. | Feb 28 |
| Dominion Diamond Corp | Jan 31 |
| DOMINION MINERALS CORP | Dec 31 |
| DONNER MINERALS LTD | Feb 28 |
| DOUBLE CROWN RESOURCES INC. | Dec 31 |
| Dugu Resources, Inc. | Jun 30 |
| East Energy Corp. | Mar 31 |
| Eclipse Resources Inc. | Jul 31 |
| Edgemont Mining Inc. | Apr 30 |
| Edge Resources Inc. | Mar 31 |
| EL CAPITAN PRECIOUS METALS INC | Sep 30 |
| ELKHORN GOLD MINING CORP | Jul 31 |
| Emerald Isle Explorations Ltd. | Apr 30 |
| Emoneco, Inc. | Oct 31 |
| Empress Mining Inc. | Feb 28 |
| EMX Royalty Corp | Dec 31 |
| Endurance Exploration Group, Inc. | Dec 31 |
| Energy Holdings, Inc. | Mar 31 |
| ESKAY MINING CORP | Feb 28 |
| Estrella Gold Corp | Dec 31 |
| EUROPEAN AMERICAN RESOURCES INC | Dec 31 |
| EUROZINC MINING CORP | Dec 31 |
| Event Cardio Group Inc. | Aug 31 |
| Evolution Blockchain Group Inc. | Apr 30 |
| FALCONBRIDGE LTD \CAN\ | Dec 31 |
| FENWAY INTERNATIONAL INC | Dec 31 |
| FileWarden.com | May 31 |
| FIRMA HOLDINGS CORP. | Dec 31 |
| FIRST QUANTUM MINERALS LTD | Nov 30 |
| Flomo Resources Inc. | Dec 31 |
| FNX MINING CO INC | |
| FOREFRONT INC | Jun 30 |
| Forte Metals, Inc. | Dec 31 |
| Fortune Nickel & Gold Inc | Sep 30 |
| FORZA ENVIRONMENTAL BUILDING PRODUCTS, INC. | May 31 |
| FREEDOM GOLF CORP/NV | Sep 30 |
| FREEPORT MCMORAN INC | Dec 31 |
| Freeport-McMoRan Oil & Gas LLC | Dec 31 |
| FRONTIER PACIFIC MINING CORP | |
| GALAXY MINERALS INC | Dec 31 |
| Gambit Energy, Inc. | Oct 31 |
| Gaspard Mining Inc. | Aug 31 |
| GDJ INTERNATIONAL METALS INC. | Jul 31 |
| GEE TEN VENTURES INC | May 31 |
| GEI GLOBAL ENERGY CORP. | Dec 31 |
| GEMINI EXPLORATIONS, INC. | Apr 30 |
| General Moly, Inc | Dec 31 |
| GEOCOM RESOURCES INC | Jun 30 |
| GEO JS Tech Group Corp. | Mar 31 |
| Geopulse Exploration Inc. | Jan 31 |
| GEOVIC MINING CORP. | Dec 31 |
| GETTY COPPER INC | Dec 31 |
| GLENCORE INVESTMENT PTY LTD. | Dec 31 |
| Global National Communications Corp. | Sep 30 |
| GMCI Corp. | Jun 30 |
| GOLDBELT RESOURCES LTD | Jun 30 |
| Gold Camp Explorations Inc. | Jul 31 |
| Gold Dragon Enterprises Inc. | Oct 31 |
| GOLDEN CLAW VENTURES INC. | Oct 31 |
| GOLDEN OASIS EXPLORATION CORP | |
| GOLDEN PHOENIX MINERALS INC | Dec 31 |
| Golden Queen Mining Consolidated Ltd. | Dec 31 |
| GOLDEN RIVER RESOURCES CORP. | Jun 30 |
| GOLD LAKES CORP. | Jul 31 |
| GOLD & MINERALS CO INC/AZ | Dec 31 |
| GOLDMOUNTAIN EXPLORATION CORP | Mar 31 |