$GME-WT

GameStop Corp.

CIK:0001326380|SEC Filings
v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Nov. 01, 2025
Nov. 02, 2024
Nov. 01, 2025
Nov. 02, 2024
Income Statement [Abstract]        
Net sales $ 821.0 $ 860.3 $ 2,525.6 $ 2,540.4
Cost of sales 547.6 603.1 1,716.3 1,789.9
Gross profit 273.4 257.2 809.3 750.5
Selling, general and administrative expenses 221.4 282.0 668.3 847.9
Asset impairments 10.7 8.6 44.1 8.6
Operating income (loss) 41.3 (33.4) 96.9 (106.0)
Interest income, net (49.0) (54.2) (185.5) (108.6)
Unrealized loss (gain) on digital assets 9.2 0.0 (19.4) 0.0
Other income, net (3.0) 0.0 (5.2) 0.0
Income before income taxes 84.1 20.8 307.0 2.6
Income tax expense 7.0 3.4 16.5 2.6
Net income $ 77.1 $ 17.4 $ 290.5 $ 0.0
Net income per share:        
Basic (in dollars per share) $ 0.17 $ 0.04 $ 0.65 $ 0
Diluted (in dollars per share) $ 0.13 $ 0.04 $ 0.55 $ 0
Weighted-average shares outstanding:        
Basic (in shares) 447.7 437.4 447.4 376.6
Diluted (in shares) 591.7 437.9 534.7 377.1