Institutional HoldersBeta
Who holds a company, from every 13F filed for the quarter, one row per filer exactly as filed, against the latest share count the company reported.
Share classes (cover page of the 20-F filed 2026-04-29, as of 2025-12-31)
| Class | Listed | Shares outstanding | Held by 13F filers | % of class | Holders | CUSIP |
|---|---|---|---|---|---|---|
| Common stock | NOAH · NYSE | 335,258,287 | 24,717,809 | 7.4% | 88 | 65487X102 |
Each class is compared with its own share count; classes are not added together. A class that is not exchange-listed cannot be held by 13F filers.
Top holders (88 of 88 · 65487X102)
change vs 2026-03-31Exited since 2026-03-31 (13 filers; largest 13 shown)
Large holders from 13D/13G (latest per reporting person, last 2 years)
Filed when a holder crosses 5% or changes materially, so often more current than the quarter-end 13F. Percentages are the filer's own, against the share count they used.
| Reporting person | Form | Filed | Event | Shares | % of class |
|---|---|---|---|---|---|
| FIL Limited | SCHEDULE 13G/A | 2026-05-06 | 2026-03-31 | 33,476,330 | 9.9% |
| Pandanus Associates, Inc. | SCHEDULE 13G/A | 2026-05-06 | 2026-03-31 | 33,476,330 | 9.9% |
| Pandanus Partners, L.P. | SCHEDULE 13G/A | 2026-05-06 | 2026-03-31 | 33,476,330 | 9.9% |
| HongShan Capital I, L.P. ("HONGSHAN CAPITAL I") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 11,328,515 | 3.4% |
| HongShan Capital Management I, L.P. ("HONGSHAN CAPITAL MGMT I") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 14,383,600 | 4.3% |
| HongShan Capital Partners Fund I, L.P. ("HONGSHAN CAPITAL PTRS I") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 1,301,720 | 0.4% |
| HongShan Capital Principals Fund I, L.P. ("HONGSHAN CAPITAL PRIN I") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 1,753,365 | 0.5% |
| HSG Holding Limited ("HSG HOLDING") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 14,383,600 | 4.3% |
| Neil Nanpeng Shen ("NS") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 16,406,210 | 4.9% |
| SNP China Enterprises Limited ("SNP CHINA ENTERPRISES") | SCHEDULE 13G/A | 2025-08-14 | 2025-06-30 | 14,383,600 | 4.3% |
Source: SEC Form 13F-HR information tables for the quarter ending 2026-06-30 (filed within 45 days of quarter end; amendments applied; values normalised to dollars), the share count from the company's latest 10-K/10-Q XBRL cover page, and Schedule 13D/13G filings. Each row is a legal 13F filer as filed — related entities (e.g. Vanguard's advisers) are not merged. Retail brokerage accounts are not reported on 13F, so the remainder is mostly retail and insiders.