SILVER SPRING NETWORKS INC

CIK:0001180079|SEC Filings
v3.8.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue:        
Product revenue $ 26,612,000 $ 50,463,000 $ 267,853,000 $ 153,232,000
Services revenue 20,956,000 23,723,000 91,550,000 91,526,000
Total revenue 47,568,000 74,186,000 359,403,000 244,758,000
Cost of revenue:        
Product cost of revenue 15,885,000 29,249,000 218,403,000 86,668,000
Services cost of revenue 17,878,000 16,695,000 53,744,000 48,308,000
Total cost of revenue 33,763,000 45,944,000 272,147,000 134,976,000
Gross profit 13,805,000 28,242,000 87,256,000 109,782,000
Operating expenses:        
Research and development 15,971,000 18,165,000 51,884,000 51,583,000
Sales and marketing 8,752,000 10,425,000 26,748,000 28,597,000
General and administrative 15,828,000 11,667,000 38,975,000 33,752,000
Impairment of intangible assets 0 2,204,000 0 2,204,000
Restructuring 35,000   1,289,000 39,000
Total operating expenses 40,586,000 42,461,000 118,896,000 116,175,000
Operating loss (26,781,000) (14,219,000) (31,640,000) (6,393,000)
Other income, net 761,000 113,000 1,313,000 887,000
Loss before income taxes (26,020,000) (14,106,000) (30,327,000) (5,506,000)
Benefit (provision) for income taxes 793,000 (1,143,000) 555,000 (2,136,000)
Net loss $ (25,227,000) $ (15,249,000) $ (29,772,000) $ (7,642,000)
Net loss per share        
Basic $ (0.47) $ (0.29) $ (0.56) $ (0.15)
Diluted $ (0.47) $ (0.29) $ (0.56) $ (0.15)
Weighted average shares used to compute net loss per share        
Basic 53,829 51,743 53,260 51,244
Diluted 53,829 51,743 53,260 51,244