CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) $ in Thousands |
Total |
Cumulative Effect, Remeasurement Due to Change in Parent Ownership and Other |
Cumulative Effect, Period of Adoption, Adjustment |
Common Class A |
Common Class D |
Common Stock
Common Class A
|
Common Stock
Common Class D
|
Additional Paid-in Capital |
Retained Earnings |
Retained Earnings
Cumulative Effect, Remeasurement Due to Change in Parent Ownership and Other
|
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Non-controlling Interest |
Non-controlling Interest
Cumulative Effect, Remeasurement Due to Change in Parent Ownership and Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at beginning of period (in shares) at Dec. 31, 2019 | 0 | 0 | |||||||||||
| Balance at beginning of period at Dec. 31, 2019 | $ 661,323 | $ 0 | $ 0 | $ 24,839 | $ 636,484 | $ 0 | |||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
| Net income | 3,382,510 | 3,382,510 | |||||||||||
| Member contributions | 300,000 | 300,000 | |||||||||||
| Member distributions | (1,969,553) | (1,969,553) | |||||||||||
| Balance at end of period (in shares) at Dec. 31, 2020 | 0 | 0 | |||||||||||
| Balance at end of period at Dec. 31, 2020 | 2,374,280 | $ 0 | $ 0 | 24,839 | 2,349,441 | 0 | |||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
| Members equity, balance at beginning of period | $ 3,440 | $ 3,440 | |||||||||||
| Net income | 1,568,400 | ||||||||||||
| Balance at end of period (in shares) at Dec. 31, 2021 | 91,612,305 | 1,502,069,787 | 91,612,305 | 1,502,069,787 | |||||||||
| Balance at end of period at Dec. 31, 2021 | 3,171,001 | $ 9 | $ 150 | 437 | 141,805 | 3,028,600 | |||||||
| Balance at beginning of period (in shares) at Jan. 21, 2021 | 103,104,205 | 1,502,069,787 | 103,104,205 | 1,502,069,787 | |||||||||
| Balance at beginning of period at Jan. 21, 2021 | 0 | $ 10 | $ 150 | (24,839) | (2,164,975) | 2,189,654 | |||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
| Net income | 1,384,644 | 98,445 | 1,286,199 | ||||||||||
| Opening net liabilities of Gores Holdings IV, Inc. acquired | (75,380) | (75,380) | |||||||||||
| Class A common stock dividends | (39,805) | (39,805) | |||||||||||
| Member distributions to SFS Corp. | (368,832) | (368,832) | |||||||||||
| Stock-based compensation expense (in shares) | 6,430 | ||||||||||||
| Stock-based compensation expense | 6,467 | 437 | 6,030 | ||||||||||
| Class A common stock repurchased (in shares) | (11,498,330) | ||||||||||||
| Class A common stock repurchased | (81,627) | $ (1) | (5,065) | (76,561) | |||||||||
| Balance at end of period (in shares) at Dec. 31, 2021 | 91,612,305 | 1,502,069,787 | 91,612,305 | 1,502,069,787 | |||||||||
| Balance at end of period at Dec. 31, 2021 | 3,171,001 | $ 9 | $ 150 | 437 | 141,805 | 3,028,600 | |||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
| Net income | 931,858 | 41,715 | 890,143 | ||||||||||
| Class A common stock dividends | (37,023) | (37,023) | |||||||||||
| Member distributions to SFS Corp. | (901,242) | (901,242) | |||||||||||
| Stock-based compensation expense (in shares) | 963,669 | ||||||||||||
| Stock-based compensation expense | 7,545 | 466 | 7,079 | ||||||||||
| Re-measurement of non-controlling interest due to change in parent ownership | $ (446) | $ (3,997) | $ 3,551 | ||||||||||
| Balance at end of period (in shares) at Dec. 31, 2022 | 92,575,974 | 1,502,069,787 | 92,575,974 | 1,502,069,787 | |||||||||
| Balance at end of period at Dec. 31, 2022 | $ 3,171,693 | $ 9 | $ 150 | $ 903 | $ 142,500 | $ 3,028,131 |
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount of ownership interest in limited liability company (LLC), attributable to the parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Total contributions made by each class of partners (i.e., general, limited and preferred partners). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Total distributions to each class of partners (i.e., general, limited and preferred partners). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Net Assets Acquired (Liabilities Assumed) No definition available.
|