v3.19.2
Consolidated Statements of Cash Flows - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Cash flows from operating activities        
Net loss $ (255,174) $ (353,310) $ (565,581) $ (739,095)
Adjustments to reconcile net loss to net cash used in operating activities:        
Depreciation and amortization 22,660 22,514 45,979 44,068
Stock-based compensation 195,574 156,371 358,130 289,630
Deferred income taxes 291 17 25 253
Other (1,399) (5,893) (3,316) (9,287)
Gain on divestiture (39,883) 0 (39,883) 0
Change in operating assets and liabilities, net of effect of acquisitions:        
Accounts receivable, net of allowance (39,751) (13,926) 32,119 34,771
Prepaid expenses and other current assets (4,761) 7,815 (4,490) (2,624)
Operating lease right-of-use asset 11,809 0 21,621 0
Other assets 2,769 9,021 2,401 13,225
Accounts payable 21,009 (9,653) 24,099 (46,722)
Accrued expenses and other current liabilities 7,735 (19,356) (6,588) (29,505)
Operating lease liabilities (16,781) 0 (27,251) 0
Other liabilities 113 7,054 768 13,959
Net cash used in operating activities (95,789) (199,346) (161,967) (431,327)
Cash flows from investing activities        
Purchases of property and equipment (7,633) (34,901) (19,447) (71,216)
Sales of property and equipment 0 0 29 0
Proceeds from divestiture, net 73,796 0 73,796 0
Non-marketable investments (450) (21,010) (2,700) (21,010)
Purchases of marketable securities (283,520) (396,885) (809,040) (874,098)
Sales of marketable securities 77,489 0 77,489 45,007
Maturities of marketable securities 324,033 578,509 782,660 1,366,337
Other 1,000 (2,505) 1,000 (2,565)
Net cash provided by investing activities 184,715 123,208 103,787 442,455
Cash flows from financing activities        
Proceeds from the exercise of stock options 1,342 1,914 6,938 47,723
Stock repurchases from employees for tax withholdings 0 0 0 (551)
Net cash provided by financing activities 1,342 1,914 6,938 47,172
Change in cash, cash equivalents, and restricted cash 90,268 (74,224) (51,242) 58,300
Cash, cash equivalents, and restricted cash, beginning of period 247,464 469,531 388,974 337,007
Cash, cash equivalents, and restricted cash, end of period 337,732 395,307 337,732 395,307
Supplemental disclosures        
Cash paid for income taxes, net $ (399) $ 1,406 $ (79) $ 2,397