Condensed Consolidated Statements of Changes in Equity - USD ($) $ in Millions |
Total |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Treasury Stock Common [Member] |
Total BlackRock Stockholders' Equity [Member] |
Nonredeemable Noncontrolling Interests [Member] |
Redeemable Noncontrolling Interests / Temporary Equity [Member] |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at Dec. 31, 2020 | $ 35,334 | $ 19,295 | [1] | $ 24,334 | $ (337) | $ (8,009) | $ 35,283 | $ 51 | $ 2,322 | ||||
| Net income | 1,199 | 1,199 | 1,199 | 74 | |||||||||
| Dividends declared | (661) | (661) | (661) | ||||||||||
| Stock-based compensation | 196 | 196 | [1] | 196 | |||||||||
| Issuance of common shares related to employee stock transactions | 5 | (368) | [1] | 373 | 5 | ||||||||
| Employee tax withholdings related to employee stock transactions | (268) | (268) | (268) | ||||||||||
| Shares repurchased | (300) | (300) | (300) | ||||||||||
| Contributions (redemptions/distributions) — noncontrolling interest holders | (2) | (2) | 622 | ||||||||||
| Net consolidations (deconsolidations) of sponsored investment funds | (607) | ||||||||||||
| Other comprehensive income (loss) | (74) | (74) | (74) | ||||||||||
| Balance at Mar. 31, 2021 | 35,429 | 19,123 | [1] | 24,872 | (411) | (8,204) | 35,380 | 49 | 2,411 | ||||
| Balance at Dec. 31, 2021 | 37,806 | 19,642 | [2] | 27,688 | (550) | (9,087) | 37,693 | 113 | 1,087 | ||||
| Net income | 1,436 | 1,436 | 1,436 | (73) | |||||||||
| Dividends declared | (786) | (786) | (786) | ||||||||||
| Stock-based compensation | 201 | 201 | [2] | 201 | |||||||||
| Issuance of common shares related to employee stock transactions | 6 | (539) | [2] | 545 | 6 | ||||||||
| Employee tax withholdings related to employee stock transactions | (436) | (436) | (436) | ||||||||||
| Shares repurchased | (500) | (500) | (500) | ||||||||||
| Contributions (redemptions/distributions) — noncontrolling interest holders | (6) | (6) | 372 | ||||||||||
| Net consolidations (deconsolidations) of sponsored investment funds | (123) | ||||||||||||
| Other comprehensive income (loss) | (125) | (125) | (125) | ||||||||||
| Balance at Mar. 31, 2022 | $ 37,596 | $ 19,304 | [2] | $ 28,338 | $ (675) | $ (9,478) | $ 37,489 | $ 107 | $ 1,263 | ||||
| |||||||||||||
| X | ||||||||||
- Definition Contributions from redemptions and distributions to noncontrolling interest holders. No definition available.
|
| X | ||||||||||
- Definition Noncontrolling interest consolidation (deconsolidation) of investment. No definition available.
|
| X | ||||||||||
- Definition The profit or loss for the period, net of income taxes, including the portion attributable to the nonredeemable noncontrolling interests and excluding redeemable noncontrolling interests. No definition available.
|
| X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid cash dividends declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|