v3.3.1.900
Consolidated Statements of Changes in Equity - USD ($)
$ in Millions
Total
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Appropriated Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock Common [Member]
Total BlackRock Stockholders' Equity [Member]
Nonredeemable Noncontrolling Interests [Member]
Redeemable Noncontrolling Interests / Temporary Equity [Member]
Balance at Dec. 31, 2012 $ 25,585 $ 19,421 [1] $ 6,444 $ 29 $ (59) $ (432) $ 25,403 $ 182 $ 32
Net income 2,952 0 [1] 2,932 0 0 0 2,932 20 (1)
Consolidation of a collateralized loan obligation (4) 0 [1] 0 (4) 0 0 (4) 0 0
Allocation of gains (losses) of consolidated collateralized loan obligations 0 0 [1] 0 (3) 0 0 (3) 3 0
Dividends paid (1,168) 0 [1] (1,168) 0 0 0 (1,168) 0 0
Stock-based compensation 448 447 [1] 0 0 0 1 448 0 0
Issuance of common shares related to employee stock transactions 35 (429) [1] 0 0 0 464 35 0 0
Employee tax withholdings related to employee stock transactions (243) 0 [1] 0 0 0 (243) (243) 0 0
Shares repurchased (1,000) 0 [1] 0 0 0 (1,000) (1,000) 0 0
Net tax benefit (shortfall) from stock-based compensation 36 36 [1] 0 0 0 0 36 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders 66 0 [1] 0 0 0 0 0 66 137
Net consolidations (deconsolidations) of sponsored investment funds (115) 0 [1] 0 0 0 0 0 (115) (114)
Other comprehensive income (loss) 24 0 [1] 0 0 24 0 24 0 0
Balance at Dec. 31, 2013 26,616 19,475 [1] 8,208 22 (35) (1,210) 26,460 156 54
Net income 3,262 0 [1] 3,294 0 0 0 3,294 (32) 2
Allocation of gains (losses) of consolidated collateralized loan obligations 0 0 [1] 0 (41) 0 0 (41) 41 0
Dividends paid (1,338) 0 [1] (1,338) 0 0 0 (1,338) 0 0
Stock-based compensation 453 453 [1] 0 0 0 0 453 0 0
Issuance of common shares related to employee stock transactions 14 (646) [1] 0 0 0 660 14 0 0
Employee tax withholdings related to employee stock transactions (344) 0 [1] 0 0 0 (344) (344) 0 0
Shares repurchased (1,000) 0 [1] 0 0 0 (1,000) (1,000) 0 0
Net tax benefit (shortfall) from stock-based compensation 106 106 [1] 0 0 0 0 106 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders (46) 0 [1] 0 0 0 0 0 (46) 248
Net consolidations (deconsolidations) of sponsored investment funds 0 0 [1] 0 0 0 0 0 0 (269)
Other comprehensive income (loss) (238) 0 [1] 0 0 (238) 0 (238) 0 0
Balance at Dec. 31, 2014 27,485 19,388 [1],[2] 10,164 (19) (273) (1,894) 27,366 119 35
Net income 3,351 0 [2] 3,345 0 0 0 3,345 6 1
Net consolidation (deconsolidation) of VIEs due to adoption of new accounting pronouncement 11 0 [2] 0 19 0 0 19 (8) 194
Dividends paid (1,476) 0 [2] (1,476) 0 0 0 (1,476) 0 0
Stock-based compensation 514 514 [2] 0 0 0 0 514 0 0
Issuance of common shares related to employee stock transactions 136 (600) [2] 0 0 0 736 136 0 0
Employee tax withholdings related to employee stock transactions (231) 0 [2] 0 0 0 (231) (231) 0 0
Shares repurchased (1,100) 0 [2] 0 0 0 (1,100) (1,100) 0 0
Net tax benefit (shortfall) from stock-based compensation 105 105 [2] 0 0 0 0 105 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders (34) 0 [2] 0 0 0 0 0 (34) 518
Net consolidations (deconsolidations) of sponsored investment funds (6) 0 [2] 0 0 0 0 0 (6) (284)
Other comprehensive income (loss) (175) 0 [2] 0 0 (175) 0 (175) 0 0
Balance at Dec. 31, 2015 $ 28,580 $ 19,407 [2] $ 12,033 $ 0 $ (448) $ (2,489) $ 28,503 $ 77 $ 464
[1] Amounts include $2 million of common stock at December 31, 2014, 2013 and 2012
[2] Amounts include $2 million of common stock at both December 31, 2015 and 2014.