v3.24.2.u1
Condensed Consolidated Statements of Changes in Equity - USD ($)
$ in Millions
Total
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock Common [Member]
Total BlackRock Stockholders' Equity [Member]
Nonredeemable Noncontrolling Interests [Member]
Redeemable Noncontrolling Interests / Temporary Equity [Member]
Balance at Dec. 31, 2022 $ 37,876 $ 19,774 [1] $ 29,876 $ (1,101) $ (10,805) $ 37,744 $ 132 $ 909
Net income 2,543 0 [1] 2,523 0 0 2,523 20 49
Dividends declared (1,544) 0 [1] (1,544) 0 0 (1,544) 0 0
Stock-based compensation 323 323 [1] 0 0 0 323 0 0
Issuance of common shares related to employee stock transactions 47 (524) [1] 0 0 571 47 0 0
Employee tax withholdings related to employee stock transactions (354) 0 [1] 0 0 (354) (354) 0 0
Shares repurchased (752) 0 [1] 0 0 (752) (752) 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders (10) 0 [1] 0 0 0 0 (10) 650
Net consolidations (deconsolidations) of sponsored investment funds 0 0 [1] 0 0 0 0 0 (62)
Other comprehensive income (loss) 221 0 [1] 0 221 0 221 0 0
Balance Ending at Jun. 30, 2023 38,350 19,573 [1],[2] 30,855 (880) (11,340) 38,208 142 1,546
Balance at Mar. 31, 2023 37,830 19,429 [2] 30,237 (975) (10,979) 37,712 118 1,235
Net income 1,391 0 [2] 1,366 0 0 1,366 25 32
Dividends declared (748) 0 [2] (748) 0 0 (748) 0 0
Stock-based compensation 158 158 [2] 0 0 0 158 0 0
Issuance of common shares related to employee stock transactions 10 (14) [2] 0 0 24 10 0 0
Employee tax withholdings related to employee stock transactions (8) 0 [2] 0 0 (8) (8) 0 0
Shares repurchased (377) 0 [2] 0 0 (377) (377) 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders (1) 0 [2] 0 0 0 0 (1) 336
Net consolidations (deconsolidations) of sponsored investment funds 0 0 [2] 0 0 0 0 0 (57)
Other comprehensive income (loss) 95 0 [2] 0 95 0 95 0 0
Balance Ending at Jun. 30, 2023 38,350 19,573 [1],[2] 30,855 (880) (11,340) 38,208 142 1,546
Balance at Dec. 31, 2023 39,500 19,835 [3] 32,343 (840) (11,991) 39,347 153 1,740
Net income 3,061 0 [3] 3,068 0 0 3,068 (7) 99
Dividends declared (1,553) 0 [3] (1,553) 0 0 (1,553) 0 0
Stock-based compensation 355 355 [3] 0 0 0 355 0 0
Issuance of common shares related to employee stock transactions 176 (417) [3] 0 0 593 176 0 0
Employee tax withholdings related to employee stock transactions (278) 0 [3] 0 0 (278) (278) 0 0
Shares repurchased (875) 0 [3] 0 0 (875) (875) 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders 23 0 [3] 0 0 0 0 23 932
Net consolidations (deconsolidations) of sponsored investment funds 0 0 [3] 0 0 0 0 0 (803)
Other comprehensive income (loss) (138) 0 [3] 0 (138) 0 (138) 0 0
Balance Ending at Jun. 30, 2024 40,271 19,773 [3],[4] 33,858 (978) (12,551) 40,102 169 1,968
Balance at Mar. 31, 2024 39,895 19,619 [4] 33,121 (933) (12,082) 39,725 170 1,850
Net income 1,495 0 [4] 1,495 0 0 1,495 0 42
Dividends declared (758) 0 [4] (758) 0 0 (758) 0 0
Stock-based compensation 179 179 [4] 0 0 0 179 0 0
Issuance of common shares related to employee stock transactions 25 (25) [4] 0 0 50 25 0 0
Employee tax withholdings related to employee stock transactions (19) 0 [4] 0 0 (19) (19) 0 0
Shares repurchased (500) 0 [4] 0 0 (500) (500) 0 0
Subscriptions (redemptions/distributions) — noncontrolling interest holders (1) 0 [4] 0 0 0 0 (1) 526
Net consolidations (deconsolidations) of sponsored investment funds 0 0 [4] 0 0 0 0 0 (450)
Other comprehensive income (loss) (45) 0 [4] 0 (45) 0 (45) 0 0
Balance Ending at Jun. 30, 2024 $ 40,271 $ 19,773 [3],[4] $ 33,858 $ (978) $ (12,551) $ 40,102 $ 169 $ 1,968
[1] Amounts include $2 million of common stock at both June 30, 2023 and December 31, 2022.
[2] Amounts include $2 million of common stock at both June 30, 2023 and March 31, 2023.
[3] Amounts include $2 million of common stock at both June 30, 2024 and December 31, 2023.
[4] Amounts include $2 million of common stock at both June 30, 2024 and March 31, 2024.