Insider Trading Arrangements |
3 Months Ended |
|---|---|
|
Dec. 31, 2025
shares
| |
| Trading Arrangements, by Individual | |
| Non-Rule 10b5-1 Arrangement Adopted | false |
| Rule 10b5-1 Arrangement Terminated | false |
| Non-Rule 10b5-1 Arrangement Terminated | false |
| Javier Olivan [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On November 17, 2025, Javier Olivan, our Chief Operating Officer, entered into a trading plan that provides for the sale of up to all of the net shares received during 2026 pursuant to Mr. Olivan's outstanding equity awards and any future equity award grants, as well as the sale of an aggregate of up to 43,333 shares of our Class A common stock held by Mr. Olivan and his affiliated entities. The plan will terminate on February 20, 2027, subject to early termination for certain specified events set forth in the plan.
|
| Name | Javier Olivan |
| Title | Chief Operating Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | November 17, 2025 |
| Expiration Date | February 20, 2027 |
| Arrangement Duration | 460 days |
| Aggregate Available | 43,333 |
| Peggy Alford [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On November 25, 2025, Peggy Alford, a member of our board of directors, entered into a trading plan that provides for the sale of an aggregate of up to $1 million worth of shares of our Class A common stock. The plan will terminate on November 15, 2026, subject to early termination for certain specified events set forth in the plan.
|
| Name | Peggy Alford |
| Title | member of our board of directors |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | November 25, 2025 |
| Expiration Date | November 15, 2026 |
| Arrangement Duration | 355 days |
| Susan Li [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On November 25, 2025, Susan Li, our Chief Financial Officer, entered into a trading plan that provides for the sale of an aggregate of up to 112,273 shares of our Class A common stock and up to all of the net shares received during 2026 pursuant to Ms. Li and her spouse's outstanding equity awards and any future equity award grants. The plan will terminate on November 24, 2026, subject to early termination for certain specified events set forth in the plan.
|
| Name | Susan Li |
| Title | Chief Financial Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | November 25, 2025 |
| Expiration Date | November 24, 2026 |
| Arrangement Duration | 364 days |
| Aggregate Available | 112,273 |