Insider Trading Arrangements |
3 Months Ended |
|---|---|
|
Mar. 31, 2025
shares
| |
| Trading Arrangements, by Individual | |
| Non-Rule 10b5-1 Arrangement Adopted | false |
| Rule 10b5-1 Arrangement Terminated | false |
| Non-Rule 10b5-1 Arrangement Terminated | false |
| Andrew Bosworth [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On January 31, 2025, Andrew Bosworth, our Chief Technology Officer, entered into a trading plan that provides for the sale of up to 95% of the net shares received during the duration of the plan pursuant to Mr. Bosworth's outstanding equity awards and any future equity award grants. The plan will terminate on January 30, 2027, subject to early termination for certain specified events set forth in the plan.
|
| Name | Andrew Bosworth |
| Title | Chief Technology Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | January 31, 2025 |
| Expiration Date | January 30, 2027 |
| Arrangement Duration | 729 days |
| Mark Zuckerberg [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 1, 2025, Mark Zuckerberg, our founder, Chairman, and Chief Executive Officer, entered into a trading plan that provides for the sale of an aggregate of up to 141,000 shares of our Class A common stock and 143,660 shares of our Class B common stock held by entities affiliated with Mr. Zuckerberg. The plan will terminate on November 22, 2025, subject to early termination for certain specified events set forth in the plan |
| Name | Mark Zuckerberg |
| Title | founder, Chairman, and Chief Executive Officer, |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 1, 2025 |
| Expiration Date | November 22, 2025 |
| Arrangement Duration | 294 days |
| Jennifer Newstead [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 11, 2025, Jennifer Newstead, our Chief Legal Officer, entered into a trading plan that provides for the sale of up to approximately 80% of the net shares received during the duration of the plan pursuant to Ms. Newstead's outstanding equity awards and any future equity award grants. The plan will terminate on May 15, 2026, subject to early termination for certain specified events set forth in the plan.
|
| Name | Jennifer Newstead |
| Title | Chief Legal Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 11, 2025 |
| Expiration Date | May 15, 2026 |
| Arrangement Duration | 458 days |
| Susan Li [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 12, 2025, Susan Li, our Chief Financial Officer, entered into a trading plan that provides for the sale of an aggregate of up to 22,988 shares of our Class A common stock and up to all of the net shares received during the duration of the plan pursuant to Ms. Li and her spouse’s outstanding equity awards and any future equity award grants. The plan will terminate on February 20, 2026, subject to early termination for certain specified events set forth in the plan.
|
| Name | Susan Li |
| Title | Chief Financial Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 12, 2025 |
| Expiration Date | February 20, 2026 |
| Arrangement Duration | 373 days |
| Aggregate Available | 22,988 |
| Robert M. Kimmitt [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 14, 2025, Robert M. Kimmitt, a member of our board of directors, entered into a trading plan that provides for the sale of an aggregate of 2,800 shares of our Class A common stock. The plan will terminate on October 17, 2025, subject to early termination for certain specified events set forth in the plan. |
| Name | Robert M. Kimmitt |
| Title | member of our board of directors |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 14, 2025 |
| Expiration Date | October 17, 2025 |
| Arrangement Duration | 245 days |
| Aggregate Available | 2,800 |
| Mark Zuckerberg Trading Arrangement, Class A Common Stock [Member] | Mark Zuckerberg [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 141,000 |
| Mark Zuckerberg Trading Arrangement, Class B Common Stock [Member] | Mark Zuckerberg [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 143,660 |