| Revenue |
Revenue
Revenue disaggregated by revenue source consists of the following (in millions): | | | | | | | | | | | | | | | | | | Three Months Ended September 30, | | Nine Months Ended September 30, | | 2020 | | 2019 | | 2020 | | 2019 | Advertising | $ | 21,221 |
| | $ | 17,383 |
| | $ | 56,981 |
| | $ | 48,919 |
| Other revenue | 249 |
| | 269 |
| | 912 |
| | 696 |
| Total revenue | $ | 21,470 |
| | $ | 17,652 |
| | $ | 57,893 |
| | $ | 49,615 |
|
Revenue disaggregated by geography, based on the addresses of our customers, consists of the following (in millions): | | | | | | | | | | | | | | | | | | Three Months Ended September 30, | | Nine Months Ended September 30, | | 2020 | | 2019 | | 2020 | | 2019 | United States and Canada(1) | $ | 9,229 |
| | $ | 8,026 |
| | $ | 25,534 |
| | $ | 22,435 |
| Europe(2) | 5,055 |
| | 4,053 |
| | 13,453 |
| | 11,774 |
| Asia-Pacific | 5,311 |
| | 3,958 |
| | 13,893 |
| | 10,923 |
| Rest of World(2) | 1,875 |
| | 1,615 |
| | 5,013 |
| | 4,483 |
| Total revenue | $ | 21,470 |
| | $ | 17,652 |
| | $ | 57,893 |
| | $ | 49,615 |
|
____________________________________ | | (1) | United States revenue was $8.71 billion and $7.54 billion for the three months ended September 30, 2020 and 2019, respectively, and $24.10 billion and $21.05 billion for the nine months ended September 30, 2020 and 2019, respectively. |
| | (2) | Europe includes Russia and Turkey, and Rest of World includes Africa, Latin America, and the Middle East. |
Deferred revenue and deposits consists of the following (in millions): | | | | | | | | | | September 30, 2020 | | December 31, 2019 | Deferred revenue | $ | 332 |
| | $ | 234 |
| Deposits | 47 |
| | 35 |
| Total deferred revenue and deposits | $ | 379 |
| | $ | 269 |
|
|