v3.22.0.1
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Millions
12 Months Ended
Jan. 29, 2022
Jan. 30, 2021
Feb. 01, 2020
Segment Reporting Information [Line Items]      
Net sales $ 6,010.7 $ 5,089.8 $ 6,466.0
Operating (loss) earnings (368.5) (237.8) (399.6)
Depreciation and amortization 76.5 80.0 95.2
Asset impairments 6.7 15.5 21.7
Goodwill and asset impairments 6.7 15.5 385.6
Capital expenditures 62.0 60.0 78.5
Property and equipment, net 163.6 201.2 275.9
United States      
Segment Reporting Information [Line Items]      
Net sales 4,186.5 3,417.1 4,497.7
Operating (loss) earnings (358.1) (211.0) (343.9)
Depreciation and amortization 50.7 51.2 57.8
Asset impairments 0.2 11.3 12.8
Goodwill and asset impairments     376.7
Capital expenditures 42.3 54.5 56.8
Property and equipment, net 100.1 125.2 164.9
Canada      
Segment Reporting Information [Line Items]      
Net sales 332.3 258.4 344.2
Operating (loss) earnings (1.1) (0.3) (14.9)
Depreciation and amortization 2.9 3.1 3.8
Asset impairments 0.0 0.1 0.4
Goodwill and asset impairments     0.4
Capital expenditures 3.1 1.0 4.2
Property and equipment, net 8.3 8.2 17.0
Australia      
Segment Reporting Information [Line Items]      
Net sales 591.8 625.3 525.4
Operating (loss) earnings 30.6 52.2 9.4
Depreciation and amortization 7.0 7.6 8.9
Asset impairments 0.0 0.0 0.2
Goodwill and asset impairments     0.2
Capital expenditures 9.4 2.3 4.5
Property and equipment, net 15.6 14.8 32.5
Europe      
Segment Reporting Information [Line Items]      
Net sales 900.1 789.0 1,098.7
Operating (loss) earnings (39.9) (78.7) (50.2)
Depreciation and amortization 15.9 18.1 24.7
Asset impairments 6.5 4.1 8.3
Goodwill and asset impairments     8.3
Capital expenditures 7.2 2.2 13.0
Property and equipment, net $ 39.6 $ 53.0 $ 61.5