v3.20.1
Unaudited Quarterly Financial Information - Consolidated Statement of Operations (Detail) - USD ($)
$ / shares in Units, $ in Millions
3 Months Ended 9 Months Ended 12 Months Ended
Feb. 01, 2020
Nov. 02, 2019
Aug. 03, 2019
May 04, 2019
Feb. 02, 2019
Nov. 03, 2018
Aug. 04, 2018
May 05, 2018
Nov. 03, 2018
Feb. 01, 2020
Feb. 02, 2019
Feb. 03, 2018
Quarterly Financial Information Disclosure [Abstract]                        
Net sales $ 2,194.1 $ 1,438.5 $ 1,285.7 $ 1,547.7 $ 3,063.0 $ 1,935.4 $ 1,501.1 $ 1,785.8   $ 6,466.0 $ 8,285.3 $ 8,547.1
Gross Profit 597.3 [1] 441.1 [1] 399.1 [1] 471.2 [1] 748.8 [1] 558.2 [1] 470.0 [1] 531.1 [1]   1,908.7 2,308.1 2,484.9
Operating earnings (loss) 75.2 [1] (45.6) [1] (446.7) [1] 17.5 [1] (232.1) [1] (517.9) [1] 1.5 [1] 46.5 [1]   (399.6) (702.0) 439.2
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent 24.9 (83.2) (413.6) 7.5 (268.5) (506.9) (39.8) 20.4   (464.4) (794.8) 230.4
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent (3.9) (0.2) (1.7) (0.7) 80.8 18.3 14.9 7.8   (6.5) 121.8 (195.7)
Consolidated net income (loss) attributable to GameStop Corp. $ 21.0 $ (83.4) $ (415.3) $ 6.8 $ (187.7) $ (488.6) $ (24.9) $ 28.2   $ (470.9) $ (673.0) $ 34.7
Income (Loss) from Continuing Operations, Per Basic Share $ 0.38 $ (1.01) $ (4.14) $ 0.07 $ (2.63) $ (4.96) $ (0.39) $ 0.20   $ (5.31) $ (7.79) $ 2.27
Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Basic Share (0.06) 0 (0.02) (0.01) 0.79 0.18 0.15 0.08   (0.08) 1.19 (1.93)
Basic earnings (loss) per share 0.32 (1.02) (4.15) 0.07 (1.84) (4.78) (0.24) 0.28   (5.38) (6.59) 0.34
Income (Loss) from Continuing Operations, Per Diluted Share 0.38 (1.01) (4.14) 0.07 (2.63) (4.96) (0.39) 0.20   (5.31) (7.79) 2.27
Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Diluted Share (0.06) 0 (0.02) (0.01) 0.79 0.18 0.15 0.08   (0.08) 1.19 (1.93)
Earnings Per Share, Diluted 0.32 (1.02) (4.15) 0.07 (1.84) (4.78) (0.24) 0.28   (5.38) (6.59) 0.34
Dividends declared per common share $ 0 $ 0 $ 0 $ 0.38 $ 0.38 $ 0.38 $ 0.38 $ 0.38   $ 0.38 $ 1.52 $ 1.48
Asset Impairment Charges $ 10.4 $ 11.3 $ 363.9   $ 428.4       $ 587.5 $ 385.6 $ 1,015.9 $ 395.1
[1]
(1)
Net sales, gross profit and operating earnings (loss) differ from the amounts previously reported in our Quarterly Reports on Form 10-Q in fiscal year 2018 as a result of our former Spring Mobile business being classified as discontinued operations for all periods presented. See Note 2, "Discontinued Operations and Dispositions," for additional information.