v2.3.0.11
Guarantor Subsidiaries Schedule of Condensed Consolidated Statements of Income (Details) (USD $)
In Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
REVENUES:        
Total revenues $ 1,209,453 $ 1,012,536 $ 2,403,829 $ 1,983,039
OPERATING EXPENSES:        
Cost of revenues 708,564 543,522 1,459,243 1,141,912
Selling, General and Administrative Expense 154,556 158,600 324,327 318,510
Other operating expenses 136,078 112,002 264,667 218,974
Total operating expenses 999,198 814,124 2,048,237 1,679,396
(Loss) income from operations 210,255 198,412 355,592 303,643
OTHER EXPENSE (INCOME):        
Interest expense 66,980 65,503 123,541 132,985
Non-operating expenses 8,839 87 8,068 78
Earnings from consolidated subsidiaries 0 0 0 0
Total other (income) expense 75,819 65,590 131,609 133,063
Income (loss) before provision for income taxes 134,436 132,822 223,983 170,580
Provision for income taxes (50,101) (52,907) (83,269) (68,004)
Net income 84,335 79,915 140,714 102,576
Parent
       
REVENUES:        
Total revenues 0 0 0 0
OPERATING EXPENSES:        
Cost of revenues 0 0 0 0
Selling, General and Administrative Expense 0 0 0 0
Other operating expenses 0 0 0 0
Total operating expenses 0 0 0 0
(Loss) income from operations 0 0 0 0
OTHER EXPENSE (INCOME):        
Interest expense 0 0 0 0
Non-operating expenses (480) (367) (986) (823)
Earnings from consolidated subsidiaries (83,855) (79,548) (139,728) (101,753)
Total other (income) expense (84,335) (79,915) (140,714) (102,576)
Income (loss) before provision for income taxes 84,335 79,915 140,714 102,576
Provision for income taxes 0 0 0 0
Net income 84,335 79,915 140,714 102,576
Issuer
       
REVENUES:        
Total revenues 6,441 6,336 10,924 9,471
OPERATING EXPENSES:        
Cost of revenues 5,907 6,004 10,209 9,035
Selling, General and Administrative Expense 528 331 715 436
Other operating expenses 60 35 154 66
Total operating expenses 6,495 6,370 11,078 9,537
(Loss) income from operations (54) (34) (154) (66)
OTHER EXPENSE (INCOME):        
Interest expense 62,918 63,023 115,294 128,202
Non-operating expenses 9,516 (37,591) 9,509 (75,180)
Earnings from consolidated subsidiaries (207,631) (157,921) (349,870) (222,845)
Total other (income) expense (135,197) (132,489) (225,067) (169,823)
Income (loss) before provision for income taxes 135,143 132,455 224,913 169,757
Provision for income taxes (51,288) (52,907) (85,185) (68,004)
Net income 83,855 79,548 139,728 101,753
Guarantor Subsidiaries
       
REVENUES:        
Total revenues 1,210,352 1,060,203 2,408,295 2,076,237
OPERATING EXPENSES:        
Cost of revenues 709,997 591,521 1,464,424 1,235,546
Selling, General and Administrative Expense 154,028 158,269 323,612 318,074
Other operating expenses 136,018 111,967 264,513 218,908
Total operating expenses 1,000,043 861,757 2,052,549 1,772,528
(Loss) income from operations 210,309 198,446 355,746 303,709
OTHER EXPENSE (INCOME):        
Interest expense 4,062 40,559 8,247 80,902
Non-operating expenses (197) (34) (455) (38)
Earnings from consolidated subsidiaries 0 0 0 0
Total other (income) expense 3,865 40,525 7,792 80,864
Income (loss) before provision for income taxes 206,444 157,921 347,954 222,845
Provision for income taxes 1,187 0 1,916 0
Net income 207,631 157,921 349,870 222,845
Eliminations
       
REVENUES:        
Total revenues (7,340) (54,003) (15,390) (102,669)
OPERATING EXPENSES:        
Cost of revenues (7,340) (54,003) (15,390) (102,669)
Selling, General and Administrative Expense 0 0 0 0
Other operating expenses 0 0 0 0
Total operating expenses (7,340) (54,003) (15,390) (102,669)
(Loss) income from operations 0 0 0 0
OTHER EXPENSE (INCOME):        
Interest expense 0 (38,079) 0 (76,119)
Non-operating expenses 0 38,079 0 76,119
Earnings from consolidated subsidiaries 291,486 237,469 489,598 324,598
Total other (income) expense 291,486 237,469 489,598 324,598
Income (loss) before provision for income taxes (291,486) (237,469) (489,598) (324,598)
Provision for income taxes 0 0 0 0
Net income $ (291,486) $ (237,469) $ (489,598) $ (324,598)