Insider Trading Arrangements |
3 Months Ended |
|---|---|
|
Sep. 30, 2025
shares
| |
| Trading Arrangements, by Individual | |
| Non-Rule 10b5-1 Arrangement Adopted | false |
| Rule 10b5-1 Arrangement Terminated | false |
| Non-Rule 10b5-1 Arrangement Terminated | false |
| Ulf Ewaldsson [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On August 7, 2025, Ulf Ewaldsson, the Company’s former President, Technology, adopted a trading plan intended to satisfy the affirmative defense of Rule 10b5-1(c) to sell, subject to certain conditions (a) up to 7,500 shares of the Company’s common stock, and (b) all of the shares of the Company’s common stock he will acquire on February 15, 2026, upon the vesting of certain time-based restricted stock unit awards, up to a total of 14,868 shares. The duration of this trading plan is 270 days.
|
| Name | Ulf Ewaldsson |
| Title | former President, Technology |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | August 7, 2025 |
| Arrangement Duration | 270 days |
| Ulf Ewaldsson, Trading Arrangement Common Stock [Member] | Ulf Ewaldsson [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 7,500 |
| Ulf Ewaldsson, Trading Arrangement Time Based Restricted Stock Unit Awards [Member] | Ulf Ewaldsson [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 14,868 |