v3.21.2
Consolidated Income Statement - USD ($)
shares in Thousands, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Revenues and Other Income        
Sales and other operating revenues $ 11,326 $ 4,386 $ 30,708 $ 13,293
Equity in earnings of affiliates 239 35 500 346
Gain (loss) on dispositions 2 (3) 294 551
Other income (loss) 49 (38) 884 (983)
Total Revenues and Other Income 11,616 4,380 32,386 13,207
Costs and Expenses        
Purchased commodities 4,179 1,839 11,660 5,630
Production and operating expenses 1,389 963 4,151 3,183
Selling, general and administrative expenses 128 96 556 249
Exploration expenses 65 125 206 410
Depreciation, depletion and amortization 1,672 1,411 5,425 3,980
Impairments (89) 2 (90) 521
Taxes other than income taxes 403 179 1,154 570
Accretion on discounted liabilities 61 62 186 195
Interest and debt expense 219 200 665 604
Foreign currency transaction (gain) loss (10) (5) 19 (88)
Other expenses 17 20 78 7
Total Costs and Expenses 8,034 4,892 24,010 15,261
Income (loss) before income taxes 3,582 (512) 8,376 (2,054)
Income tax provision (benefit) 1,203 (62) 2,924 (171)
Net income (loss) 2,379 (450) 5,452 (1,883)
Less: net loss attributable to noncontrolling interests 0 0 0 (46)
Net Income (Loss) Attributable to ConocoPhillips $ 2,379 $ (450) $ 5,452 $ (1,929)
Net Income (Loss) Attributable to ConocoPhillips Per Share of Common Stock (dollars)        
Basic $ 1.78 $ (0.42) $ 4.10 $ (1.79)
Diluted $ 1.78 $ (0.42) $ 4.09 $ (1.79)
Average Common Shares Outstanding (in thousands)        
Basic 1,332,286 1,077,377 1,327,216 1,079,525
Diluted 1,336,379 1,077,377 1,330,652 1,079,525