Changes in Equity (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
| Beginning Balance | $ 29,849,000,000 | $ 35,050,000,000 |
| Net income (loss) | 982,000,000 | (1,711,000,000) |
| Other Comprehensive Income (Loss), Net of Tax | 138,000,000 | (788,000,000) |
| Dividends paid | (588,000,000) | (458,000,000) |
| Acquisition of Concho | 13,125,000,000 | |
| Repurchase of company common stock | (375,000,000) | (726,000,000) |
| Distributions to noncontrolling interests | (26,000,000) | |
| Distributed under benefit plans | 23,000,000 | 44,000,000 |
| Other | 1,000,000 | 2,000,000 |
| Ending Balance | 43,155,000,000 | 31,387,000,000 |
| Par Value - Common Stock [Member] | ||
| Beginning Balance | 18,000,000 | 18,000,000 |
| Acquisition of Concho | 3,000,000 | |
| Ending Balance | 21,000,000 | 18,000,000 |
| Capital in excess of par [Member] | ||
| Beginning Balance | 47,133,000,000 | 46,983,000,000 |
| Acquisition of Concho | 13,122,000,000 | |
| Distributed under benefit plans | 23,000,000 | 44,000,000 |
| Ending Balance | 60,278,000,000 | 47,027,000,000 |
| Treasury Stock [Member] | ||
| Beginning Balance | (47,297,000,000) | (46,405,000,000) |
| Repurchase of company common stock | (375,000,000) | (726,000,000) |
| Other | 1,000,000 | |
| Ending Balance | (47,672,000,000) | (47,130,000,000) |
| Accumulated Other Comprehensive Income (Loss) [Member] | ||
| Beginning Balance | (5,218,000,000) | (5,357,000,000) |
| Other Comprehensive Income (Loss), Net of Tax | 138,000,000 | (788,000,000) |
| Ending Balance | (5,080,000,000) | (6,145,000,000) |
| Retained Earnings [Member] | ||
| Beginning Balance | 35,213,000,000 | 39,742,000,000 |
| Net income (loss) | 982,000,000 | (1,739,000,000) |
| Dividends paid | (588,000,000) | (458,000,000) |
| Other | 1,000,000 | |
| Ending Balance | $ 35,608,000,000 | 37,545,000,000 |
| Noncontrolling Interest [Member] | ||
| Beginning Balance | 69,000,000 | |
| Net income (loss) | 28,000,000 | |
| Distributions to noncontrolling interests | (26,000,000) | |
| Other | 1,000,000 | |
| Ending Balance | $ 72,000,000 | |
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
| X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|