v3.20.2
Consolidated Income Statement - USD ($)
shares in Thousands, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Revenues and Other Income        
Sales and other operating revenues $ 4,386 $ 7,756 $ 13,293 $ 24,859
Equity in earnings (losses) of affiliates 35 290 346 651
Gain (loss) on dispositions (3) 1,785 551 1,884
Other income (loss) (38) 262 (983) 1,136
Total Revenues and Other Income 4,380 10,093 13,207 28,530
Costs and Expenses        
Purchased commodities 1,839 2,710 5,630 9,059
Production and operating expenses 963 1,331 3,183 4,020
Selling, general and administrative expenses 96 87 249 369
Exploration expenses 125 360 410 592
Depreciation, depletion and amortization 1,411 1,566 3,980 4,602
Impairments 2 24 521 26
Taxes other than Income Taxes 179 237 570 706
Accretion on discounted liabilities 62 86 195 259
Interest and debt expense 200 184 604 582
Foreign currency transaction (gain) loss (5) (21) (88) 19
Other Expense 20 36 7 58
Total Costs and Expenses 4,892 6,600 15,261 20,292
Income (loss) before income taxes (512) 3,493 (2,054) 8,238
Income tax provision (benefit) (62) 422 (171) 1,724
Net income (loss) (450) 3,071 (1,883) 6,514
Less: net income attributable to noncontrolling interests 0 (15) (46) (45)
Net Income (Loss) Attributable to ConocoPhillips $ (450) $ 3,056 $ (1,929) $ 6,469
Earnings Per Share, Basic [Abstract]        
Earnings Per Share, Basic $ (0.42) $ 2.76 $ (1.79) $ 5.75
Earnings Per Share, Diluted [Abstract]        
Earnings Per Share, Diluted $ (0.42) $ 2.74 $ (1.79) $ 5.72
Average Common Shares Outstanding (in thousands)        
Basic 1,077,377 1,108,555 1,079,525 1,124,558
Diluted 1,077,377 1,113,250 1,079,525 1,131,034