v3.20.2
Supplementary Information - Condensed Consolidating Financial Information - Income Statement (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Revenues and Other Income        
Sales and other operating revenues $ 2,749 $ 7,953 $ 8,907 $ 17,103
Equity in earnings (losses) of affiliates 77 173 311 361
Gain on Dispositions 596 82 554 99
Other income (loss) 594 172 (945) 874
Intercompany revenues 0 0 0 0
Total Revenues and Other Income 4,016 8,380 8,827 18,437
Costs and Expenses        
Purchased commodities 1,130 2,674 3,791 6,349
Production and operating expenses 1,047 1,418 2,220 2,689
Selling, general and administrative expenses 156 129 153 282
Exploration expenses 97 122 285 232
Depreciation, depletion and amortization 1,158 1,490 2,569 3,036
Impairments (2) 1 519 2
Taxes other than Income Taxes 141 194 391 469
Accretion on discounted liabilities 66 87 133 173
Interest and debt expense 202 165 404 398
Foreign currency transaction (gain) loss 7 28 (83) 40
Other Expense (7) 14 (13) 22
Total Costs and Expenses 3,995 6,322 10,369 13,692
Income (loss) before income taxes 21 2,058 (1,542) 4,745
Income tax provision (benefit) (257) 461 (109) 1,302
Net income (loss) 278 1,597 (1,433) 3,443
Less: net income attributable to noncontrolling interests (18) (17) (46) (30)
Net Income (Loss) 260 1,580 (1,479) 3,413
Comprehensive Income (Loss) Attributable to ConocoPhillips 580 1,667 (1,947) 3,689
ConocoPhillips [Member]        
Revenues and Other Income        
Sales and other operating revenues 0 0 0 0
Equity in earnings (losses) of affiliates 315 1,637 (1,366) 3,527
Gain on Dispositions 0 0 0 0
Other income (loss) 1 0 0 1
Intercompany revenues 0 0 0 0
Total Revenues and Other Income 316 1,637 (1,366) 3,528
Costs and Expenses        
Purchased commodities 0 0 0 0
Production and operating expenses 1 1 1 1
Selling, general and administrative expenses 3 2 5 6
Exploration expenses 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Impairments 0 0 0 0
Taxes other than Income Taxes 0 0 0 0
Accretion on discounted liabilities 0 0 0 0
Interest and debt expense 67 70 137 139
Foreign currency transaction (gain) loss 0 0 0 0
Other Expense 0 0 0 0
Total Costs and Expenses 71 73 143 146
Income (loss) before income taxes 245 1,564 (1,509) 3,382
Income tax provision (benefit) (15) (16) (30) (31)
Net income (loss) 260 1,580 (1,479) 3,413
Less: net income attributable to noncontrolling interests 0 0 0 0
Net Income (Loss) 260 1,580 (1,479) 3,413
Comprehensive Income (Loss) Attributable to ConocoPhillips 580 1,667 (1,947) 3,689
Consolidating Adjustments [Member]        
Revenues and Other Income        
Sales and other operating revenues 0 0 0 0
Equity in earnings (losses) of affiliates (241) (4,258) 1,747 (8,241)
Gain on Dispositions 0 0 0 0
Other income (loss) 0 0 0 0
Intercompany revenues (271) (1,815) (1,211) (3,015)
Total Revenues and Other Income (512) (6,073) 536 (11,256)
Costs and Expenses        
Purchased commodities (252) (1,396) (1,149) (2,522)
Production and operating expenses (1) (353) (2) (354)
Selling, general and administrative expenses 0 0 (5) (5)
Exploration expenses 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Impairments 0 0 0 0
Taxes other than Income Taxes 0 0 0 0
Accretion on discounted liabilities 0 0 0 0
Interest and debt expense (18) (66) (55) (134)
Foreign currency transaction (gain) loss 0 0 0 0
Other Expense 0 0 0 0
Total Costs and Expenses (271) (1,815) (1,211) (3,015)
Income (loss) before income taxes (241) (4,258) 1,747 (8,241)
Income tax provision (benefit) 0 0 0 0
Net income (loss) (241) (4,258) 1,747 (8,241)
Less: net income attributable to noncontrolling interests 0 0 0 0
Net Income (Loss) (241) (4,258) 1,747 (8,241)
Comprehensive Income (Loss) Attributable to ConocoPhillips (1,118) (4,529) 3,047 (9,005)
Reportable Legal Entities [Member] | ConocoPhillips Company [Member]        
Revenues and Other Income        
Sales and other operating revenues 1,329 3,487 4,232 7,468
Equity in earnings (losses) of affiliates 231 2,088 351 3,710
Gain on Dispositions 7 10 16 5
Other income (loss) 563 44 (1,083) 552
Intercompany revenues 39 23 69 49
Total Revenues and Other Income 2,169 5,652 3,585 11,784
Costs and Expenses        
Purchased commodities 1,188 3,124 3,800 6,621
Production and operating expenses 218 657 378 837
Selling, general and administrative expenses 138 83 115 212
Exploration expenses 19 47 44 94
Depreciation, depletion and amortization 160 148 307 284
Impairments 1 0 3 0
Taxes other than Income Taxes 23 33 71 79
Accretion on discounted liabilities 3 4 7 8
Interest and debt expense 98 143 205 292
Foreign currency transaction (gain) loss (18) 23 (19) 29
Other Expense (1) 13 (7) 25
Total Costs and Expenses 1,829 4,275 4,904 8,481
Income (loss) before income taxes 340 1,377 (1,319) 3,303
Income tax provision (benefit) 25 (260) 47 (224)
Net income (loss) 315 1,637 (1,366) 3,527
Less: net income attributable to noncontrolling interests 0 0 0 0
Net Income (Loss) 315 1,637 (1,366) 3,527
Comprehensive Income (Loss) Attributable to ConocoPhillips 635 1,724 (1,834) 3,803
Reportable Legal Entities [Member] | Burlington Resources LLC [Member]        
Revenues and Other Income        
Sales and other operating revenues 0 0 0 0
Equity in earnings (losses) of affiliates (304) 533 (730) 1,006
Gain on Dispositions 0 0 0 0
Other income (loss) 0 1 1 1
Intercompany revenues 1 10 4 23
Total Revenues and Other Income (303) 544 (725) 1,030
Costs and Expenses        
Purchased commodities 0 0 0 0
Production and operating expenses 0 0 1 1
Selling, general and administrative expenses 0 0 0 0
Exploration expenses 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Impairments 0 0 0 0
Taxes other than Income Taxes 0 0 0 0
Accretion on discounted liabilities 0 0 0 0
Interest and debt expense 33 33 66 66
Foreign currency transaction (gain) loss 0 0 0 0
Other Expense 0 0 0 0
Total Costs and Expenses 33 33 67 67
Income (loss) before income taxes (336) 511 (792) 963
Income tax provision (benefit) (7) (4) (13) (9)
Net income (loss) (329) 515 (779) 972
Less: net income attributable to noncontrolling interests 0 0 0 0
Net Income (Loss) (329) 515 (779) 972
Comprehensive Income (Loss) Attributable to ConocoPhillips (83) 623 (1,130) 1,204
Reportable Legal Entities [Member] | All Other Subsidiaries [Member]        
Revenues and Other Income        
Sales and other operating revenues 1,420 4,466 4,675 9,635
Equity in earnings (losses) of affiliates 76 173 309 359
Gain on Dispositions 589 72 538 94
Other income (loss) 30 127 137 320
Intercompany revenues 231 1,782 1,138 2,943
Total Revenues and Other Income 2,346 6,620 6,797 13,351
Costs and Expenses        
Purchased commodities 194 946 1,140 2,250
Production and operating expenses 829 1,113 1,842 2,204
Selling, general and administrative expenses 15 44 38 69
Exploration expenses 78 75 241 138
Depreciation, depletion and amortization 998 1,342 2,262 2,752
Impairments (3) 1 516 2
Taxes other than Income Taxes 118 161 320 390
Accretion on discounted liabilities 63 83 126 165
Interest and debt expense 22 (15) 51 35
Foreign currency transaction (gain) loss 25 5 (64) 11
Other Expense (6) 1 (6) (3)
Total Costs and Expenses 2,333 3,756 6,466 8,013
Income (loss) before income taxes 13 2,864 331 5,338
Income tax provision (benefit) (260) 741 (113) 1,566
Net income (loss) 273 2,123 444 3,772
Less: net income attributable to noncontrolling interests (18) (17) (46) (30)
Net Income (Loss) 255 2,106 398 3,742
Comprehensive Income (Loss) Attributable to ConocoPhillips $ 566 $ 2,182 $ (83) $ 3,998