v3.20.2
Consolidated Income Statement - USD ($)
shares in Thousands, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Revenues and Other Income        
Sales and other operating revenues $ 2,749 $ 7,953 $ 8,907 $ 17,103
Equity in earnings (losses) of affiliates 77 173 311 361
Gain on Dispositions 596 82 554 99
Other income (loss) 594 172 (945) 874
Total Revenues and Other Income 4,016 8,380 8,827 18,437
Costs and Expenses        
Purchased commodities 1,130 2,674 3,791 6,349
Production and operating expenses 1,047 1,418 2,220 2,689
Selling, general and administrative expenses 156 129 153 282
Exploration expenses 97 122 285 232
Depreciation, depletion and amortization 1,158 1,490 2,569 3,036
Impairments (2) 1 519 2
Taxes other than Income Taxes 141 194 391 469
Accretion on discounted liabilities 66 87 133 173
Interest and debt expense 202 165 404 398
Foreign currency transaction (gain) loss 7 28 (83) 40
Other Expense (7) 14 (13) 22
Total Costs and Expenses 3,995 6,322 10,369 13,692
Income (loss) before income taxes 21 2,058 (1,542) 4,745
Income tax provision (benefit) (257) 461 (109) 1,302
Net income (loss) 278 1,597 (1,433) 3,443
Less: net income attributable to noncontrolling interests (18) (17) (46) (30)
Net Income (Loss) Attributable to ConocoPhillips $ 260 $ 1,580 $ (1,479) $ 3,413
Earnings Per Share, Basic [Abstract]        
Earnings Per Share, Basic $ 0.24 $ 1.40 $ (1.37) $ 3.01
Earnings Per Share, Diluted [Abstract]        
Earnings Per Share, Diluted $ 0.24 $ 1.40 $ (1.37) $ 3.00
Average Common Shares Outstanding (in thousands)        
Basic 1,076,659 1,125,995 1,080,610 1,132,691
Diluted 1,077,606 1,131,242 1,080,610 1,139,511