v3.25.4
Employee Benefit Plans - Stock Option Activity (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Options  
Options, Outstanding, beginning balance (in shares) | shares 2,051,075
Options, Exercised (in shares) | shares (1,086,350)
Options, Outstanding, ending balance (in shares) | shares 964,725
Stock option, Vested (in shares) | shares 964,725
Stock option, Exercisable at end of year (in shares) | shares 964,725
Weighted-Average Exercise Price  
Weighted-Average Exercise Price, Outstanding, beginning balance (in dollars per share) | $ / shares $ 43.16
Weighted-Average Exercise Price, Outstanding, exercised (in dollars per share) | $ / shares 38.71
Weighted-Average Exercise Price, Outstanding, ending balance (in dollars per share) | $ / shares 48.17
Weighted-Average Exercise Price, Vested (in dollars per share) | $ / shares 48.17
Weighted-Average Exercise Price, Exercisable (in dollars per share) | $ / shares $ 48.17
Aggregate Intrinsic Value  
Aggregate Intrinsic Value, Outstanding, beginning balance | $ $ 113
Aggregate intrinsic value, exercised | $ 60
Aggregate Intrinsic Value, Outstanding, ending balance | $ 44
Aggregate Intrinsic Value, Vested | $ 44
Aggregate Intrinsic Value, Exercisable | $ $ 44