v3.20.2
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 31, 2020
Nov. 02, 2019
Oct. 31, 2020
Nov. 02, 2019
Income Statement [Abstract]        
Net revenue $ 750,143 $ 662,470 $ 2,171,081 $ 1,981,490
Cost of goods sold 369,083 322,403 1,103,863 929,293
Gross profit 381,060 340,067 1,067,218 1,052,197
Operating expenses:        
Research and development 255,637 267,781 812,360 801,002
Selling, general and administrative 115,501 118,993 350,322 342,988
Restructuring related charges 19,312 14,802 161,189 37,070
Total operating expenses 390,450 401,576 1,323,871 1,181,060
Operating loss (9,390) (61,509) (256,653) (128,863)
Interest income 608 1,092 2,243 3,437
Interest expense (16,066) (21,241) (48,531) (62,975)
Other income (loss), net 299 689 3,613 (1,624)
Interest and other income (loss), net (15,159) (19,460) (42,675) (61,162)
Loss before income taxes (24,549) (80,969) (299,328) (190,025)
Provision (benefit) for income taxes (1,641) 1,532 (5,494) (1,743)
Net loss $ (22,908) $ (82,501) $ (293,834) $ (188,282)
Net loss per share - basic (in dollars per share) $ (0.03) $ (0.12) $ (0.44) $ (0.28)
Net loss per share - diluted (in dollars per share) $ (0.03) $ (0.12) $ (0.44) $ (0.28)
Weighted-average shares:        
Basic (in shares) 670,487 668,178 667,186 667,184
Diluted (in shares) 670,487 668,178 667,186 667,184