|
Quarterly Results (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||||||||||||||||||||||
| Selected Quarterly Financial Information | ||||||||||||||||||||||||||||||||||||||||
| Total non-interest revenues | $ 6,791 | $ 5,435 | $ 7,102 | $ 6,983 | $ 5,405 | $ 9,658 | $ 9,266 | $ 7,551 | $ 26,311 | $ 31,880 | [1] | $ 30,332 | [1] | |||||||||||||||||||||||||||
| Net interest | 175 | (155) | (160) | (59) | 270 | 145 | (66) | 7 | (199) | 356 | 898 | |||||||||||||||||||||||||||||
| Net revenues | 6,966 | 5,280 | 6,942 | 6,924 | 5,675 | 9,803 | 9,200 | 7,558 | 26,112 | 32,236 | 31,230 | |||||||||||||||||||||||||||||
| Total non-interest expenses | 6,107 | 6,763 | 6,005 | 6,722 | 6,131 | 6,115 | 7,229 | 6,662 | 25,597 | 26,137 | 25,032 | |||||||||||||||||||||||||||||
| Income (loss) from continuing operations before income taxes | 859 | (1,483) | 937 | 202 | (456) | 3,688 | 1,971 | 896 | 515 | 6,099 | 6,198 | |||||||||||||||||||||||||||||
| Provision for (benefit from) income taxes | 8 | [2] | (525) | [2] | 224 | [3] | 54 | (298) | 1,415 | 539 | (246) | (239) | [4] | 1,410 | 743 | |||||||||||||||||||||||||
| Income (loss) from continuing operations | 851 | (958) | 713 | 148 | (158) | 2,273 | 1,432 | 1,142 | 754 | 4,689 | 5,455 | |||||||||||||||||||||||||||||
| Discontinued operations: | ||||||||||||||||||||||||||||||||||||||||
| Gain (loss) from discontinued operations | (112) | [5] | (11) | [5] | 52 | [5] | 28 | [5] | (106) | [5] | (8) | [5],[6] | (22) | [5] | (24) | [5] | (43) | [6],[7] | (160) | [6],[7] | 610 | [6],[7] | ||||||||||||||||||
| Provision for (benefit from) income taxes | (49) | [5] | (13) | [5] | 15 | [5] | 42 | [5] | (80) | [5] | (28) | [5],[6] | 4 | [5] | (12) | [5] | (5) | [6] | (116) | [6] | 363 | [6] | ||||||||||||||||||
| Net gain (loss) from discontinued operations | (63) | [5] | 2 | [5] | 37 | [5] | (14) | [5] | (26) | [5] | 20 | [5],[6] | (26) | [5] | (12) | [5] | (38) | [6] | (44) | [6] | 247 | [6],[8] | ||||||||||||||||||
| Net income (loss) | 788 | (956) | 750 | 134 | (184) | 2,293 | 1,406 | 1,130 | 716 | 4,645 | 5,702 | |||||||||||||||||||||||||||||
| Net income applicable to redeemable noncontrolling interests | 116 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | |||||||||||||||||||||||||||||
| Net income applicable to nonredeemable noncontrolling interests | 78 | 59 | 159 | 228 | 66 | 94 | 213 | 162 | 524 | 535 | 999 | |||||||||||||||||||||||||||||
| Net income (loss) applicable to Morgan Stanley | 594 | (1,023) | 591 | (94) | (250) | 2,199 | 1,193 | 968 | 68 | 4,110 | 4,703 | |||||||||||||||||||||||||||||
| Earnings (loss) applicable to Morgan Stanley common shareholders | 568 | (1,047) | 564 | (119) | (275) | 2,153 | (558) | 736 | (30) | 2,067 | 3,594 | |||||||||||||||||||||||||||||
| Earnings (loss) per basic common share: | ||||||||||||||||||||||||||||||||||||||||
| Income (loss) from continuing operations | $ 0.33 | [9] | $ (0.55) | [9] | $ 0.28 | [9] | $ (0.05) | [9] | $ (0.13) | [9] | $ 1.16 | [9] | $ (0.36) | [9] | $ 0.51 | [9] | $ 0.02 | $ 1.28 | $ 2.48 | |||||||||||||||||||||
| Net gain (loss) from discontinued operations | $ (0.03) | [9] | $ 0 | [9] | $ 0.02 | [9] | $ (0.01) | [9] | $ (0.02) | [9] | $ 0 | [9] | $ (0.02) | [9] | $ 0 | [9] | $ (0.04) | $ (0.03) | $ 0.16 | |||||||||||||||||||||
| Earnings (loss) per basic common share | $ 0.30 | [9] | $ (0.55) | [9] | $ 0.30 | [9] | $ (0.06) | [9] | $ (0.15) | [9] | $ 1.16 | [9] | $ (0.38) | [9] | $ 0.51 | [9] | $ (0.02) | $ 1.25 | $ 2.64 | |||||||||||||||||||||
| Earnings (loss) per diluted common share: | ||||||||||||||||||||||||||||||||||||||||
| Income (loss) from continuing operations | $ 0.33 | [9] | $ (0.55) | [9] | $ 0.28 | [9] | $ (0.05) | [9] | $ (0.13) | [9] | $ 1.14 | [9] | $ (0.36) | [9] | $ 0.51 | [9] | $ 0.02 | $ 1.26 | $ 2.45 | |||||||||||||||||||||
| Net gain (loss) from discontinued operations | $ (0.04) | [9] | $ 0 | [9] | $ 0.01 | [9] | $ (0.01) | [9] | $ (0.02) | [9] | $ 0.01 | [9] | $ (0.02) | [9] | $ (0.01) | [9] | $ (0.04) | $ (0.03) | $ 0.18 | |||||||||||||||||||||
| Earnings (loss) per diluted common share | $ 0.29 | [9] | $ (0.55) | [9] | $ 0.29 | [9] | $ (0.06) | [9] | $ (0.15) | [9] | $ 1.15 | [9] | $ (0.38) | [9] | $ 0.50 | [9] | $ (0.02) | $ 1.23 | $ 2.63 | |||||||||||||||||||||
| Dividends declared per common share | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.20 | $ 0.20 | $ 0.20 | |||||||||||||||||||||||||||||
| Book value per common share | $ 30.70 | $ 30.53 | $ 31.02 | $ 30.74 | $ 31.42 | $ 31.29 | $ 30.17 | $ 31.45 | $ 30.70 | $ 31.42 | ||||||||||||||||||||||||||||||
|
Overstatement of Tax Benefits Associated with Repatriated Earnings of Foreign Subsidiaries in Prior Periods
|
||||||||||||||||||||||||||||||||||||||||
| Statement [Line Items] | ||||||||||||||||||||||||||||||||||||||||
| Discrete income tax expense (benefit) | 82 | |||||||||||||||||||||||||||||||||||||||
|
Overstatement (Understatement) of Deferred Tax Assets, Out-of-period
|
||||||||||||||||||||||||||||||||||||||||
| Statement [Line Items] | ||||||||||||||||||||||||||||||||||||||||
| Discrete income tax expense (benefit) | 75 | |||||||||||||||||||||||||||||||||||||||
|
Net Investment Hedges
|
||||||||||||||||||||||||||||||||||||||||
| Statement [Line Items] | ||||||||||||||||||||||||||||||||||||||||
| Out-of-period pre-tax gain related to the reversal of amounts recorded in accumulated other comprehensive income due to the incorrect application of hedge accounting | 300 | 109 | ||||||||||||||||||||||||||||||||||||||
| In-period pre-tax gain related to the reversal of amounts recorded in accumulated other comprehensive income due to the incorrect application of hedge accounting | $ 191 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||