|
Regulatory Requirements (Significant U.S. Bank Operating Subsidiaries' Capital) (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
||||
|---|---|---|---|---|---|---|
| Total capital, amount | $ 56,626 | [1] | $ 54,956 | [1] | ||
| Tier 1 capital, amount | 54,360 | [1] | 51,114 | [1] | ||
| Tier 1 leverage capital, amount | 0 | [1] | 0 | [1] | ||
| Total capital to RWAs, ratio | 18.50% | [1] | 17.50% | [1] | ||
| Tier 1 capital to RWAs, ratio | 17.70% | [1] | 16.20% | [1] | ||
| Tier 1 leverage, ratio | 7.10% | [1] | 6.60% | [1] | ||
|
Morgan Stanley Bank, N.A.
|
||||||
| Total capital, amount | 11,509 | 10,222 | ||||
| Tier 1 capital, amount | 9,918 | 8,703 | ||||
| Tier 1 leverage capital, amount | 9,918 | 8,703 | ||||
| Total capital to RWAs, ratio | 17.20% | 17.80% | ||||
| Tier 1 capital to RWAs, ratio | 14.90% | 15.10% | ||||
| Tier 1 leverage, ratio | 13.30% | 13.20% | ||||
|
Morgan Stanley Private Bank, National Association
|
||||||
| Total capital, amount | 1,673 | 1,278 | ||||
| Tier 1 capital, amount | 1,665 | 1,275 | ||||
| Tier 1 leverage capital, amount | $ 1,665 | $ 1,275 | ||||
| Total capital to RWAs, ratio | 28.80% | 31.90% | ||||
| Tier 1 capital to RWAs, ratio | 28.70% | 31.80% | ||||
| Tier 1 leverage, ratio | 10.60% | 10.20% | ||||
|
||||||