v2.4.0.6
Fair Value Disclosures (Changes in Level 3 Assets and Liabilities Measured at Fair Value on a Recurring Basis) (Details) (Recurring, USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Other Sovereign Government Obligations
       
Liabilities        
Beginning balance $ 1      
Realized and Unrealized Gains (Losses) 0 [1]      
Purchases (1)      
Sales 0      
Issuances 0      
Settlements 0      
Net Transfers 0      
Ending balance 0   0  
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 0 [2]      
Physical Commodities
       
Assets        
Beginning balance   0   0
Realized and Unrealized Gains (Losses)   (48) [3]   (48) [4]
Purchases   721   721
Sales   0   0
Issuances   0   0
Settlements   0   0
Net Transfers   0   0
Ending balance   673   673
Unrealized Gains (Losses) for Level 3 Assets Outstanding   (48) [5]   (48) [6]
Securities Received as Collateral
       
Assets        
Beginning balance       1
Realized and Unrealized Gains (Losses)       0 [4]
Purchases       0
Sales       (1)
Issuances       0
Settlements       0
Net Transfers       0
Ending balance   0   0
Unrealized Gains (Losses) for Level 3 Assets Outstanding       0 [6]
Intangible Assets
       
Assets        
Beginning balance 99 144 133 157
Realized and Unrealized Gains (Losses) (5) [1] (11) [3] (39) [7] (26) [4]
Purchases 0 1 0 5
Sales (84) 0 (84) (1)
Issuances 0 0 0 (1)
Settlements (2) (1) (2) (1)
Net Transfers 0 0 0 0
Ending balance 8 133 8 133
Unrealized Gains (Losses) for Level 3 Assets Outstanding (4) [2] (11) [5] (8) [8] (26) [6]
Deposits
       
Liabilities        
Beginning balance       16
Realized and Unrealized Gains (Losses)       2 [4]
Purchases       0
Sales       0
Issuances       0
Settlements       (14)
Net Transfers       0
Ending balance   0   0
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding       0 [6]
Commercial Paper and Other Short-term Borrowings
       
Liabilities        
Beginning balance 15 4 2 2
Realized and Unrealized Gains (Losses) 0 [1] 7 [3] 0 [7] 7 [4]
Purchases 0 0 0 0
Sales 0 0 0 0
Issuances 0 29 0 29
Settlements (13) (3) 0 (1)
Net Transfers 0 0 0 0
Ending balance 2 23 2 23
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 0 [2] 7 [5] 0 [8] 7 [6]
Obligation to Return Securities Received as Collateral
       
Liabilities        
Beginning balance       1
Realized and Unrealized Gains (Losses)       0 [4]
Purchases       (1)
Sales       0
Issuances       0
Settlements       0
Net Transfers       0
Ending balance   0   0
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding       0 [6]
Securities Sold under Agreements to Repurchase
       
Liabilities        
Beginning balance 186 352 340 351
Realized and Unrealized Gains (Losses) 1 [1] (5) [3] 3 [7] (6) [4]
Purchases 0 0 0 1
Sales 0 0 0 0
Issuances 0 1 0 0
Settlements 0 0 0 0
Net Transfers 0 0 (152) 0
Ending balance 185 358 185 358
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 1 [2] (5) [5] 3 [8] (8) [6]
Other Secured Financings
       
Liabilities        
Beginning balance 594 605 570 1,016
Realized and Unrealized Gains (Losses) (4) [1] (9) [3] (19) [7] (12) [4]
Purchases 0 0 0 0
Sales 0 0 0 0
Issuances 41 145 52 142
Settlements (152) (17) (149) (122)
Net Transfers (17) 0 (22) (306)
Ending balance 470 742 470 742
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding (4) [2] (9) [5] (19) [8] (12) [6]
Long-term Borrowings
       
Liabilities        
Beginning balance 2,143 1,374 1,603 1,316
Realized and Unrealized Gains (Losses) (59) [1] 38 [3] (190) [7] (28) [4]
Purchases 0 0 0 0
Sales 0 0 0 0
Issuances 315 215 444 388
Settlements (284) (175) (102) (342)
Net Transfers (23) (125) 75 (139)
Ending balance 2,210 1,251 2,210 1,251
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding (146) [2] 20 [5] (214) [8] (22) [6]
Financial Instruments Owned | U.S. Agency Securities
       
Assets        
Beginning balance 23 57 8 13
Realized and Unrealized Gains (Losses) 0 [1] 1 [3] 0 [7] 0 [4]
Purchases 0 29 0 34
Sales (23) (72) (7) (40)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 (13) (1) (5)
Ending balance 0 2 0 2
Unrealized Gains (Losses) for Level 3 Assets Outstanding 0 [2] 0 [5] 0 [8] 0 [6]
Financial Instruments Owned | Other Sovereign Government Obligations
       
Assets        
Beginning balance 8 126 119 73
Realized and Unrealized Gains (Losses) 0 [1] 9 [3] 0 [7] 8 [4]
Purchases 1 0 1 56
Sales (1) (4) (118) 0
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (7) 1 (1) (5)
Ending balance 1 132 1 132
Unrealized Gains (Losses) for Level 3 Assets Outstanding 0 [2] 9 [5] 0 [8] 8 [6]
Financial Instruments Owned | Corporate and Other Debt
       
Assets        
Beginning balance 10,894 14,839 12,032 15,516
Realized and Unrealized Gains (Losses) (156) [1] (11) [3] (33) [7] 637 [4]
Purchases 1,297 2,684 2,647 3,628
Sales (2,092) (1,483) (3,485) (2,177)
Issuances 0 0 0 0
Settlements (580) (1,304) (696) (2,060)
Net Transfers 938 (370) (164) (1,189)
Ending balance 10,301 14,355 10,301 14,355
Unrealized Gains (Losses) for Level 3 Assets Outstanding (238) [2] (20) [5] (318) [8] 484 [6]
Financial Instruments Owned | Corporate and Other Debt | State and Municipal Securities
       
Assets        
Beginning balance 3 4 0 110
Realized and Unrealized Gains (Losses) 1 [1] 0 [3] 1 [7] (1) [4]
Purchases 0 21 0 0
Sales (1) (25) (1) (96)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 0 3 (13)
Ending balance 3 0 3 0
Unrealized Gains (Losses) for Level 3 Assets Outstanding 0 [2] 0 [5] 1 [8] 0 [6]
Financial Instruments Owned | Corporate and Other Debt | Residential Mortgage-backed Securities
       
Assets        
Beginning balance 43 361 494 319
Realized and Unrealized Gains (Losses) (6) [1] (10) [3] (27) [7] (62) [4]
Purchases 17 101 3 279
Sales (33) (54) (265) (193)
Issuances 0 0 0 0
Settlements 0 0 0 (1)
Net Transfers 3 111 (181) 167
Ending balance 24 509 24 509
Unrealized Gains (Losses) for Level 3 Assets Outstanding (23) [2] 0 [5] (61) [8] (71) [6]
Financial Instruments Owned | Corporate and Other Debt | Commercial Mortgage-backed Securities
       
Assets        
Beginning balance 127 132 134 188
Realized and Unrealized Gains (Losses) (3) [1] (21) [3] 25 [7] (19) [4]
Purchases 146 81 138 96
Sales (12) (10) (37) (30)
Issuances 0 0 0 0
Settlements 0 0 (1) 0
Net Transfers (2) (46) (3) (99)
Ending balance 256 136 256 136
Unrealized Gains (Losses) for Level 3 Assets Outstanding 1 [2] (1) [5] 23 [8] (18) [6]
Financial Instruments Owned | Corporate and Other Debt | Asset-backed Securities
       
Assets        
Beginning balance 3 0 31 13
Realized and Unrealized Gains (Losses) (1) [1] 259 [3] 0 [7] 259 [4]
Purchases 8 4 8 13
Sales (1) 0 (29) (17)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 35 (1) 30
Ending balance 9 298 9 298
Unrealized Gains (Losses) for Level 3 Assets Outstanding (1) [2] 259 [5] (1) [8] 258 [6]
Financial Instruments Owned | Corporate and Other Debt | Corporate Bonds
       
Assets        
Beginning balance 899 1,366 675 1,368
Realized and Unrealized Gains (Losses) (39) [1] (93) [3] 6 [7] (26) [4]
Purchases 277 216 331 273
Sales (428) (353) (391) (409)
Issuances 0 0 0 0
Settlements 0 0 0 34
Net Transfers 36 43 124 (61)
Ending balance 745 1,179 745 1,179
Unrealized Gains (Losses) for Level 3 Assets Outstanding (27) [2] (57) [5] (8) [8] 42 [6]
Financial Instruments Owned | Corporate and Other Debt | Collateralized Debt Obligations
       
Assets        
Beginning balance 1,165 1,593 980 1,659
Realized and Unrealized Gains (Losses) 20 [1] 17 [3] 137 [7] 273 [4]
Purchases 509 357 725 641
Sales (241) (352) (335) (862)
Issuances 0 0 0 0
Settlements 0 (19) 0 (55)
Net Transfers 4 54 (50) (6)
Ending balance 1,457 1,650 1,457 1,650
Unrealized Gains (Losses) for Level 3 Assets Outstanding (10) [2] 14 [5] 52 [8] 70 [6]
Financial Instruments Owned | Corporate and Other Debt | Loans and Lending Commitments
       
Assets        
Beginning balance 8,597 11,218 9,590 11,666
Realized and Unrealized Gains (Losses) (126) [1] (168) [3] (168) [7] 213 [4]
Purchases 326 1,898 1,410 2,321
Sales (1,320) (676) (2,269) (537)
Issuances 0 0 0 0
Settlements (580) (1,285) (695) (2,038)
Net Transfers 897 (567) (74) (1,205)
Ending balance 7,794 10,420 7,794 10,420
Unrealized Gains (Losses) for Level 3 Assets Outstanding (173) [2] (236) [5] (312) [8] 212 [6]
Financial Instruments Owned | Corporate and Other Debt | Other Debt
       
Assets        
Beginning balance 57 165 128 193
Realized and Unrealized Gains (Losses) (2) [1] 5 [3] (7) [7] 0 [4]
Purchases 14 6 32 5
Sales (56) (13) (158) (33)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 0 18 (2)
Ending balance 13 163 13 163
Unrealized Gains (Losses) for Level 3 Assets Outstanding (5) [2] 1 [5] (12) [8] (9) [6]
Financial Instruments Owned | Corporate Equities
       
Assets        
Beginning balance 554 502 417 484
Realized and Unrealized Gains (Losses) 34 [1] 11 [3] (13) [7] (207) [4]
Purchases (14) 127 215 219
Sales (45) (144) (149) (176)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (47) (35) 12 141
Ending balance 482 461 482 461
Unrealized Gains (Losses) for Level 3 Assets Outstanding 2 [2] 24 [5] (20) [8] 1 [6]
Financial Instruments Owned | Net Derivative and Other Contracts
       
Assets        
Beginning balance 3,807 [9] 5,244 [10] 4,523 [10] 5,577 [10]
Realized and Unrealized Gains (Losses) 562 [1],[9] 1,295 [10],[3] (655) [10],[7] 1,318 [10],[4]
Purchases 208 [9] 1,522 [10] 461 [10] 1,744 [10]
Sales (2) [9] (7) [10] (1) [10] 0 [10]
Issuances (669) [9] (1,575) [10] (729) [10] (2,574) [10]
Settlements (398) [9] (520) [10] (383) [10] (402) [10]
Net Transfers (325) [9] 52 [10] (33) [10] 348 [10]
Ending balance 3,183 [10],[9] 6,011 [10] 3,183 [10],[9] 6,011 [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding 353 [2],[9] 1,135 [10],[5] (1,082) [10],[8] 1,601 [10],[6]
Financial Instruments Owned | Net Derivative and Other Contracts | Interest Rate Contracts
       
Assets        
Beginning balance 22 [9] (58) [10] 420 [10] 424 [10]
Realized and Unrealized Gains (Losses) (35) [1],[9] 472 [10],[3] (28) [10],[7] 702 [10],[4]
Purchases 158 [9] 22 [10] 164 [10] 19 [10]
Sales 0 [9] 0 [10] 0 [10] 0 [10]
Issuances (235) [9] (45) [10] (240) [10] (704) [10]
Settlements 59 [9] (62) [10] 37 [10] (192) [10]
Net Transfers (141) [9] (12) [10] (525) [10] 68 [10]
Ending balance (172) [10],[9] 317 [10] (172) [10],[9] 317 [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding 17 [2],[9] 376 [10],[5] 62 [10],[8] 600 [10],[6]
Financial Instruments Owned | Net Derivative and Other Contracts | Credit Contracts
       
Assets        
Beginning balance 4,381 [9] 6,079 [10] 5,814 [10] 6,594 [10]
Realized and Unrealized Gains (Losses) 340 [1],[9] 1,002 [10],[3] (1,083) [10],[7] 388 [10],[4]
Purchases 19 [9] 1,089 [10] 81 [10] 1,148 [10]
Sales 0 [9] 0 [10] 0 [10] 0 [10]
Issuances (401) [9] (109) [10] (411) [10] (197) [10]
Settlements (272) [9] (737) [10] (267) [10] (614) [10]
Net Transfers (225) [9] 68 [10] (292) [10] 73 [10]
Ending balance 3,842 [10],[9] 7,392 [10] 3,842 [10],[9] 7,392 [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding 181 [2],[9] 958 [10],[5] (1,539) [10],[8] 772 [10],[6]
Financial Instruments Owned | Net Derivative and Other Contracts | Foreign Exchange Contracts
       
Assets        
Beginning balance 66 [9] 46 [10] 43 [10] 46 [10]
Realized and Unrealized Gains (Losses) (103) [1],[9] (34) [10],[3] (40) [10],[7] (159) [10],[4]
Purchases 0 [9] 2 [10] 0 [10] 1 [10]
Sales 0 [9] 0 [10] 0 [10] 0 [10]
Issuances 0 [9] 0 [10] 0 [10] 0 [10]
Settlements (187) [9] 30 [10] (207) [10] 159 [10]
Net Transfers 0 [9] 0 [10] (20) [10] (3) [10]
Ending balance (224) [10],[9] 44 [10] (224) [10],[9] 44 [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding (147) [2],[9] (39) [10],[5] (102) [10],[8] (130) [10],[6]
Financial Instruments Owned | Net Derivative and Other Contracts | Equity Contracts
       
Assets        
Beginning balance (1,442) [9] (645) [10] (1,234) [10] (762) [10]
Realized and Unrealized Gains (Losses) 218 [1],[9] 58 [10],[3] 117 [10],[7] 105 [10],[4]
Purchases 31 [9] 77 [10] 211 [10] 119 [10]
Sales (2) [9] (7) [10] (1) [10] 0 [10]
Issuances (33) [9] (1,163) [10] (74) [10] (1,236) [10]
Settlements 15 [9] 52 [10] (244) [10] 98 [10]
Net Transfers 40 [9] (33) [10] 52 [10] 15 [10]
Ending balance (1,173) [10],[9] (1,661) [10] (1,173) [10],[9] (1,661) [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding 213 [2],[9] 60 [10],[5] 102 [10],[8] 96 [10],[6]
Financial Instruments Owned | Net Derivative and Other Contracts | Commodity Contracts
       
Assets        
Beginning balance 803 [9] 330 [10] 570 [10] 188 [10]
Realized and Unrealized Gains (Losses) 142 [1],[9] (129) [10],[3] 320 [10],[7] 165 [10],[4]
Purchases 0 [9] 330 [10] 5 [10] 455 [10]
Sales 0 [9] 0 [10] 0 [10] 0 [10]
Issuances 0 [9] (146) [10] (4) [10] (321) [10]
Settlements (9) [9] (99) [10] 34 [10] (281) [10]
Net Transfers 1 [9] 30 [10] 12 [10] 110 [10]
Ending balance 937 [10],[9] 316 [10] 937 [10],[9] 316 [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding 89 [2],[9] (139) [10],[5] 338 [10],[8] 153 [10],[6]
Financial Instruments Owned | Net Derivative and Other Contracts | Other Contracts
       
Assets        
Beginning balance (23) [9] (508) [10] (1,090) [10] (913) [10]
Realized and Unrealized Gains (Losses) 0 [1],[9] (74) [10],[3] 59 [10],[7] 117 [10],[4]
Purchases 0 [9] 2 [10] 0 [10] 2 [10]
Sales 0 [9] 0 [10] 0 [10] 0 [10]
Issuances 0 [9] (112) [10] 0 [10] (116) [10]
Settlements (4) [9] 296 [10] 264 [10] 428 [10]
Net Transfers 0 [9] (1) [10] 740 [10] 85 [10]
Ending balance (27) [10],[9] (397) [10] (27) [10],[9] (397) [10]
Unrealized Gains (Losses) for Level 3 Assets Outstanding 0 [2],[9] (81) [10],[5] 57 [10],[8] 110 [10],[6]
Financial Instruments Owned | Investments
       
Assets        
Beginning balance 7,676 7,583 7,283 7,754
Realized and Unrealized Gains (Losses) 18 [1] 401 [3] 90 [7] 673 [4]
Purchases 156 205 566 104
Sales (236) (380) (383) (685)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (160) 113 (102) 76
Ending balance 7,454 7,922 7,454 7,922
Unrealized Gains (Losses) for Level 3 Assets Outstanding (7) [2] 243 [5] 109 [8] 375 [6]
Financial Instruments Owned | Investments | Private Equity Funds
       
Assets        
Beginning balance 1,994 2,006 1,936 1,986
Realized and Unrealized Gains (Losses) 15 [1] 153 [3] 15 [7] 260 [4]
Purchases 50 91 143 88
Sales (54) (90) (89) (245)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 0 0 71
Ending balance 2,005 2,160 2,005 2,160
Unrealized Gains (Losses) for Level 3 Assets Outstanding 7 [2] 129 [5] (5) [8] 209 [6]
Financial Instruments Owned | Investments | Real Estate Funds
       
Assets        
Beginning balance 1,338 1,251 1,213 1,176
Realized and Unrealized Gains (Losses) 12 [1] 81 [3] 64 [7] 145 [4]
Purchases 30 17 117 31
Sales (54) (59) (68) (62)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 0 0 0
Ending balance 1,326 1,290 1,326 1,290
Unrealized Gains (Losses) for Level 3 Assets Outstanding 10 [2] 148 [5] 148 [8] 255 [6]
Financial Instruments Owned | Investments | Hedge Funds
       
Assets        
Beginning balance 623 871 696 901
Realized and Unrealized Gains (Losses) (23) [1] (17) [3] (1) [7] (25) [4]
Purchases 6 20 24 15
Sales (25) (120) (58) (172)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (48) 73 (128) 108
Ending balance 533 827 533 827
Unrealized Gains (Losses) for Level 3 Assets Outstanding (23) [2] (17) [5] 1 [8] (25) [6]
Financial Instruments Owned | Investments | Principal Investments
       
Assets        
Beginning balance 3,194 3,057 2,937 3,131
Realized and Unrealized Gains (Losses) (9) [1] 182 [3] 24 [7] 242 [4]
Purchases 51 75 230 (26)
Sales (80) (108) (144) (195)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (109) (86) 0 (32)
Ending balance 3,047 3,120 3,047 3,120
Unrealized Gains (Losses) for Level 3 Assets Outstanding (22) [2] (15) [5] (17) [8] (105) [6]
Financial Instruments Owned | Investments | Other Investments [Member]
       
Assets        
Beginning balance 527 398 501 560
Realized and Unrealized Gains (Losses) 23 [1] 2 [3] (12) [7] 51 [4]
Purchases 19 2 52 (4)
Sales (23) (3) (24) (11)
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (3) 126 26 (71)
Ending balance 543 525 543 525
Unrealized Gains (Losses) for Level 3 Assets Outstanding 21 [2] (2) [5] (18) [8] 41 [6]
Financial Instruments Owned | Physical Commodities
       
Assets        
Beginning balance     46  
Realized and Unrealized Gains (Losses)     0 [7]  
Purchases     0  
Sales     0  
Issuances     0  
Settlements     (46)  
Net Transfers     0  
Ending balance 0   0  
Unrealized Gains (Losses) for Level 3 Assets Outstanding     0 [8]  
Financial Instruments Sold, Not yet Purchased | Other Sovereign Government Obligations
       
Liabilities        
Beginning balance     8  
Realized and Unrealized Gains (Losses)     0 [7]  
Purchases     (8)  
Sales     1  
Issuances     0  
Settlements     0  
Net Transfers     (1)  
Ending balance 0   0  
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding     0 [8]  
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt
       
Liabilities        
Beginning balance 347 503 732 501
Realized and Unrealized Gains (Losses) 114 [1] (20) [3] 16 [7] 55 [4]
Purchases (167) (338) (559) (389)
Sales 189 390 157 481
Issuances 0 0 0 0
Settlements 0 0 (55) 0
Net Transfers (9) (81) (13) (44)
Ending balance 246 494 246 494
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 141 [2] (9) [5] 92 [8] 44 [6]
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt | Residential Mortgage-backed Securities
       
Liabilities        
Beginning balance 61 0 355 0
Realized and Unrealized Gains (Losses) 57 [1] (13) [3] (4) [7] (13) [4]
Purchases 0 (13) (355) (12)
Sales 0 41 0 40
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 0 0 0
Ending balance 4 41 4 41
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 57 [2] (13) [5] (4) [8] (13) [6]
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt | Commercial Mortgage-backed Securities
       
Liabilities        
Beginning balance       0
Realized and Unrealized Gains (Losses)       1 [4]
Purchases       0
Sales       1
Issuances       0
Settlements       0
Net Transfers       0
Ending balance   0   0
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding       0 [6]
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt | Corporate Bonds
       
Liabilities        
Beginning balance 193 150 219 44
Realized and Unrealized Gains (Losses) 32 [1] 49 [3] (25) [7] 40 [4]
Purchases (164) (324) (203) (367)
Sales 139 336 111 426
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers (9) (78) (25) (28)
Ending balance 127 35 127 35
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 59 [2] 60 [5] 49 [8] 30 [6]
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt | Collateralized Debt Obligations
       
Liabilities        
Beginning balance 0 2 0  
Realized and Unrealized Gains (Losses) 0 [1] 0 [3] 0 [7]  
Purchases (1) (1) 0  
Sales 2 0 0  
Issuances 0 0 0  
Settlements 0 0 0  
Net Transfers 0 (1) 1  
Ending balance 1 0 1 0
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 0 [2] 0 [5] 0 [8]  
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt | Unfunded Lending Commitments
       
Liabilities        
Beginning balance 60 171 85 263
Realized and Unrealized Gains (Losses) 9 [1] (69) [3] 34 [7] 23 [4]
Purchases 0 0 0 0
Sales 0 0 0 0
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 0 0 0 0
Ending balance 51 240 51 240
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 9 [2] (69) [5] 34 [8] 23 [6]
Financial Instruments Sold, Not yet Purchased | Corporate and Other Debt | Other Debt
       
Liabilities        
Beginning balance 33 180 73 194
Realized and Unrealized Gains (Losses) 16 [1] 13 [3] 11 [7] 4 [4]
Purchases (2) 0 (1) (10)
Sales 48 13 46 14
Issuances 0 0 0 0
Settlements 0 0 (55) 0
Net Transfers 0 (2) 11 (16)
Ending balance 63 178 63 178
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding 16 [2] 13 [5] 13 [8] 4 [6]
Financial Instruments Sold, Not yet Purchased | Corporate Equities
       
Liabilities        
Beginning balance 2 9 1 15
Realized and Unrealized Gains (Losses) (27) [1] 13 [3] (21) [7] 5 [4]
Purchases (13) (8) 0 (19)
Sales 25 12 27 6
Issuances 0 0 0 0
Settlements 0 0 0 0
Net Transfers 6 1 (2) 4
Ending balance 47 1 47 1
Unrealized Gains (Losses) for Level 3 Liabilities Outstanding $ (26) [2] $ 3 [5] $ (53) [8] $ 3 [6]
[1] Total realized and unrealized gains (losses) are primarily included in Principal transactions—Trading in the condensed consolidated statements of income except for $18 million related to Financial instruments owned—Investments, which is included in Principal transactions—Investments.
[2] Amounts represent unrealized gains (losses) for the quarter ended June 30, 2012 related to assets and liabilities still outstanding at June 30, 2012.
[3] Total realized and unrealized gains (losses) are primarily included in Principal transactions—Trading in the condensed consolidated statements of income except for $401 million related to Financial instruments owned—Investments, which is included in Principal transactions—Investments.
[4] Total realized and unrealized gains (losses) are primarily included in Principal transactions—Trading in the condensed consolidated statements of income except for $673 million related to Financial instruments owned—Investments, which is included in Principal transactions—Investments.
[5] Amounts represent unrealized gains (losses) for the quarter ended June 30, 2011 related to assets and liabilities still outstanding at June 30, 2011.
[6] Amounts represent unrealized gains (losses) for the six months ended June 30, 2011 related to assets and liabilities still outstanding at June 30, 2011.
[7] Total realized and unrealized gains (losses) are primarily included in Principal transactions—Trading in the condensed consolidated statements of income except for $90 million related to Financial instruments owned—Investments, which is included in Principal transactions—Investments.
[8] Amounts represent unrealized gains (losses) for the six months ended June 30, 2012 related to assets and liabilities still outstanding at June 30, 2012.
[9] Net derivative and other contracts represent Financial instruments owned—Derivative and other contracts net of Financial instruments sold, not yet purchased—Derivative and other contracts. For further information on derivative instruments and hedging activities, see Note 10
[10] Net derivative and other contracts represent Financial instruments owned—Derivative and other contracts net of Financial instruments sold, not yet purchased—Derivative and other contracts. For further information on derivative instruments and hedging activities, see Note 10.