|
Segment And Geographic Information (Selected Financial Information By Segments) (Details) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|||||||||||||
| Total non-interest revenues | $ 9,354 | $ 7,822 | $ 16,988 | $ 16,526 | |||||||||||||
| Net interest | (72) | 141 | (71) | 509 | |||||||||||||
| Net revenues | 9,282 | [1] | 7,963 | [1] | 16,917 | [1] | 17,035 | [1] | |||||||||
| Income (loss) from continuing operations before income taxes | 1,944 | 1,703 | 2,816 | 4,218 | |||||||||||||
| Provision for (benefit from) income taxes | 542 | 240 | 286 | 676 | |||||||||||||
| Income (loss) from continuing operations | 1,402 | 1,463 | 2,530 | 3,542 | |||||||||||||
| Discontinued operations: | |||||||||||||||||
| Gain (loss) from discontinued operations | 5 | [2],[3] | 866 | [2],[3] | 6 | [2],[3] | 767 | [2],[3] | |||||||||
| Provision for (benefit from) income taxes | 1 | [3] | 345 | [3] | 314 | [3] | |||||||||||
| Net gain (loss) on discontinued operations | 4 | [3] | 521 | [3] | 6 | [3] | 453 | [3],[4] | |||||||||
| Net income | 1,406 | 1,984 | 2,536 | 3,995 | |||||||||||||
| Net income (loss) applicable to noncontrolling interests | 213 | 24 | 375 | 259 | |||||||||||||
| Net income applicable to Morgan Stanley | 1,193 | 1,960 | 2,161 | 3,736 | |||||||||||||
| Value of performance based fee revenue at risk | 262 | 262 | 208 | ||||||||||||||
|
Institutional Securities [Member]
|
|||||||||||||||||
| Total non-interest revenues | 5,599 | 4,640 | 9,524 | 9,867 | |||||||||||||
| Net interest | (410) | (125) | (743) | (14) | |||||||||||||
| Net revenues | 5,189 | [1] | 4,515 | [1] | 8,781 | [1] | 9,853 | [1] | |||||||||
| Income (loss) from continuing operations before income taxes | 1,457 | 1,595 | 1,854 | 3,660 | |||||||||||||
| Provision for (benefit from) income taxes | 350 | 220 | (28) | 550 | |||||||||||||
| Income (loss) from continuing operations | 1,107 | 1,375 | 1,882 | 3,110 | |||||||||||||
| Discontinued operations: | |||||||||||||||||
| Gain (loss) from discontinued operations | 1 | [3] | (50) | [3] | (4) | [3] | (985) | [3] | |||||||||
| Provision for (benefit from) income taxes | (23) | [3] | (2) | [3] | (22) | [3] | |||||||||||
| Net gain (loss) on discontinued operations | 1 | [3] | (27) | [3] | (2) | [3] | (963) | [3],[4] | |||||||||
| Net income | 1,108 | 1,348 | 1,880 | 2,147 | |||||||||||||
| Net income (loss) applicable to noncontrolling interests | 117 | (9) | 178 | (5) | |||||||||||||
| Net income applicable to Morgan Stanley | 991 | 1,357 | 1,702 | 2,152 | |||||||||||||
|
Institutional Securities [Member] | Revel [Member]
|
|||||||||||||||||
| Discontinued operations: | |||||||||||||||||
| Loss on planned disposition | 951 | ||||||||||||||||
|
Global Wealth Management Group [Member]
|
|||||||||||||||||
| Total non-interest revenues | 3,128 | 2,786 | 6,223 | 5,700 | |||||||||||||
| Net interest | 348 | 288 | 690 | 479 | |||||||||||||
| Net revenues | 3,476 | [1] | 3,074 | [1] | 6,913 | [1] | 6,179 | [1] | |||||||||
| Income (loss) from continuing operations before income taxes | 322 | 207 | 670 | 485 | |||||||||||||
| Provision for (benefit from) income taxes | 138 | 61 | 229 | 125 | |||||||||||||
| Income (loss) from continuing operations | 184 | 146 | 441 | 360 | |||||||||||||
| Discontinued operations: | |||||||||||||||||
| Net income | 184 | 146 | 441 | 360 | |||||||||||||
| Net income (loss) applicable to noncontrolling interests | 4 | 36 | 78 | 151 | |||||||||||||
| Net income applicable to Morgan Stanley | 180 | 110 | 363 | 209 | |||||||||||||
|
Asset Management [Member]
|
|||||||||||||||||
| Total non-interest revenues | 655 | 432 | 1,289 | 1,104 | |||||||||||||
| Net interest | (10) | (22) | (18) | (41) | |||||||||||||
| Net revenues | 645 | [1] | 410 | [1] | 1,271 | [1] | 1,063 | [1] | |||||||||
| Income (loss) from continuing operations before income taxes | 165 | (86) | 292 | 88 | |||||||||||||
| Provision for (benefit from) income taxes | 54 | (39) | 85 | 4 | |||||||||||||
| Income (loss) from continuing operations | 111 | (47) | 207 | 84 | |||||||||||||
| Discontinued operations: | |||||||||||||||||
| Gain (loss) from discontinued operations | 4 | [3] | 901 | [3] | 9 | [3] | 965 | [3] | |||||||||
| Provision for (benefit from) income taxes | 1 | [3] | 360 | [3] | 1 | [3] | 330 | [3] | |||||||||
| Net gain (loss) on discontinued operations | 3 | [3] | 541 | [3] | 8 | [3] | 635 | [3],[4] | |||||||||
| Net income | 114 | 494 | 215 | 719 | |||||||||||||
| Net income (loss) applicable to noncontrolling interests | 92 | (3) | 119 | 113 | |||||||||||||
| Net income applicable to Morgan Stanley | 22 | 497 | 96 | 606 | |||||||||||||
|
Discover [Member]
|
|||||||||||||||||
| Discontinued operations: | |||||||||||||||||
| Gain (loss) from discontinued operations | 775 | [3] | |||||||||||||||
| Net gain (loss) on discontinued operations | 775 | [3],[4] | |||||||||||||||
| Net income | 775 | ||||||||||||||||
| Net income applicable to Morgan Stanley | 775 | ||||||||||||||||
|
Intersegment Eliminations [Member]
|
|||||||||||||||||
| Total non-interest revenues | (28) | (36) | (48) | (145) | |||||||||||||
| Net interest | 85 | ||||||||||||||||
| Net revenues | (28) | [1] | (36) | [1] | (48) | [1] | (60) | [1] | |||||||||
| Income (loss) from continuing operations before income taxes | (13) | (15) | |||||||||||||||
| Provision for (benefit from) income taxes | (2) | (3) | |||||||||||||||
| Income (loss) from continuing operations | (11) | (12) | |||||||||||||||
| Discontinued operations: | |||||||||||||||||
| Gain (loss) from discontinued operations | 15 | [3] | 1 | [3] | 12 | [3] | |||||||||||
| Provision for (benefit from) income taxes | 8 | [3] | 1 | [3] | 6 | [3] | |||||||||||
| Net gain (loss) on discontinued operations | 7 | [3] | 6 | [3],[4] | |||||||||||||
| Net income | (4) | (6) | |||||||||||||||
| Net income applicable to Morgan Stanley | (4) | (6) | |||||||||||||||
|
DFS [Member]
|
|||||||||||||||||
| Discontinued operations: | |||||||||||||||||
| Net gain (loss) on discontinued operations | 775 | ||||||||||||||||
|
Retail Asset Management [Member]
|
|||||||||||||||||
| Discontinued operations: | |||||||||||||||||
| Net gain (loss) on discontinued operations | $ 514 | ||||||||||||||||
|
|||||||||||||||||