v3.22.0.1
Interest Income and Interest Expense - Interest Income and Interest Expense (Detail) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Interest income and expense      
Deposits with banks $ (24) $ 245 $ 1,211
Collateralized agreements (980) 282 4,397
Trading assets 4,716 5,210 5,899
Investments 1,589 1,627 1,457
Loans 5,319 4,883 5,411
Other interest 1,500 1,442 3,363
Total interest income 12,120 13,689 21,738
Deposits 1,303 2,386 3,568
Collateralized financings 0 599 2,658
Trading liabilities 1,662 1,238 1,213
Short-term borrowings 527 542 668
Long-term borrowings 3,231 4,153 5,359
Other interest (1,073) 20 3,910
Total interest expense 5,650 8,938 17,376
Net interest income $ 6,470 $ 4,751 $ 4,362