v3.21.2
Business Segments - Total Net Revenues and Pre-Tax Earnings By Geographic Region (Detail) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Reporting Information [Line Items]        
Net revenues $ 13,608 $ 10,781 $ 46,700 $ 32,819
Pre-tax earnings $ 6,842 $ 4,299 $ 22,019 $ 6,938
Percentage of total net revenues 100.00% 100.00% 100.00% 100.00%
Percentage of total pre-tax earnings 100.00% 100.00% 100.00% 100.00%
Americas [Member]        
Segment Reporting Information [Line Items]        
Net revenues $ 8,169 $ 6,873 $ 28,951 $ 20,333
Pre-tax earnings $ 4,004 $ 2,926 $ 13,484 $ 5,330
Percentage of total net revenues 60.00% 64.00% 62.00% 62.00%
Percentage of total pre-tax earnings 59.00% 68.00% 61.00% 77.00%
Europe, Middle East and Africa [Member]        
Segment Reporting Information [Line Items]        
Net revenues $ 3,394 $ 2,470 $ 11,585 $ 8,031
Pre-tax earnings $ 1,922 $ 935 $ 6,012 $ 1,937
Percentage of total net revenues 25.00% 23.00% 25.00% 24.00%
Percentage of total pre-tax earnings 28.00% 22.00% 27.00% 28.00%
Asia [Member]        
Segment Reporting Information [Line Items]        
Net revenues $ 2,045 $ 1,438 $ 6,164 $ 4,455
Pre-tax earnings $ 916 $ 438 $ 2,523 $ (329)
Percentage of total net revenues 15.00% 13.00% 13.00% 14.00%
Percentage of total pre-tax earnings 13.00% 10.00% 12.00% (5.00%)