v3.20.4
Parent Company - Group Statement of Earnings (Detail) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Revenues      
Total non-interest revenues $ 39,809 $ 32,184 $ 32,849
Interest income 13,689 21,738 19,679
Interest expense 8,938 17,376 15,912
Net interest loss 4,751 4,362 3,767
Total net revenues 44,560 36,546 36,616
Operating expenses      
Compensation and benefits 13,309 12,353 12,328
Other expenses 5,617 3,077 2,527
Total operating expenses 28,983 24,898 23,461
Pre-tax earnings 12,479 10,583 12,481
Benefit for taxes 3,020 2,117 2,022
Net earnings 9,459 8,466 10,459
Preferred stock dividends 544 569 599
Net earnings applicable to common shareholders 8,915 7,897 9,860
Group Inc. [Member]      
Revenues      
Dividends from bank subsidiaries and other affiliates 40 63 102
Dividends from nonbank subsidiaries and other affiliates 11,860 4,199 16,368
Other revenues 774 335 (1,376)
Total non-interest revenues 12,674 4,597 15,094
Interest income 4,020 7,575 6,617
Interest expense 5,861 8,545 8,114
Net interest loss (1,841) (970) (1,497)
Total net revenues 10,833 3,627 13,597
Operating expenses      
Compensation and benefits 367 331 299
Other expenses 3,339 1,365 1,192
Total operating expenses 3,706 1,696 1,491
Pre-tax earnings 7,127 1,931 12,106
Benefit for taxes (696) (538) (1,173)
Undistributed earnings/(loss) of subsidiaries and other affiliates 1,636 5,997 (2,820)
Net earnings 9,459 8,466 10,459
Preferred stock dividends 544 569 599
Net earnings applicable to common shareholders $ 8,915 $ 7,897 $ 9,860