v3.20.4
Interest Income and Interest Expense - Interest Income and Interest Expense (Detail) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Interest income and expense      
Deposits with banks $ 245 $ 1,211 $ 1,418
Collateralized agreements 282 4,397 3,852
Trading assets 5,210 5,899 5,157
Investments 1,627 1,457 1,215
Loans receivable 4,883 5,411 4,689
Other interest 1,442 3,363 3,348
Total interest income 13,689 21,738 19,679
Deposits 2,386 3,568 2,606
Collateralized financings 599 2,658 2,051
Trading liabilities 1,238 1,213 1,554
Short-term borrowings 542 668 695
Long-term borrowings 4,153 5,359 5,555
Other interest 20 3,910 3,451
Total interest expense 8,938 17,376 15,912
Net interest income $ 4,751 $ 4,362 $ 3,767