v3.25.4
Interest Income and Interest Expense - Sources of Interest Income and Interest Expense (Detail) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Interest income and expense      
Deposits with banks $ 5,959 $ 9,282 $ 10,949
Collateralized agreements 18,697 19,895 16,405
Trading assets 17,146 14,316 8,460
Investments 7,597 5,998 3,856
Loans 16,616 16,162 14,905
Other interest 14,358 15,744 13,940
Total interest income 80,373 81,397 68,515
Deposits 18,393 20,282 17,010
Collateralized financings 17,010 17,362 12,705
Trading liabilities 3,992 2,911 2,453
Short-term borrowings 1,336 2,112 1,322
Long-term borrowings 10,115 11,010 11,084
Other interest 15,968 19,664 17,590
Total interest expense 66,814 73,341 62,164
Net interest income $ 13,559 $ 8,056 $ 6,351