v3.26.1
Condensed Consolidated Statements of Earnings - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Mar. 29, 2026
Mar. 30, 2025
Mar. 29, 2026
Mar. 30, 2025
Total net revenues $ 9,531.5 $ 8,761.6 $ 19,446.6 $ 18,159.4
Product and distribution costs 3,208.5 2,737.6 6,482.1 5,631.3
Store operating expenses 4,408.6 4,176.0 8,961.0 8,379.1
Other operating expenses 130.5 138.7 261.7 291.3
Depreciation and amortization expenses 363.4 418.9 764.3 826.2
General and administrative expenses 618.1 632.3 1,256.8 1,298.0
Restructuring and impairments 25.1 116.2 113.2 116.2
Total operating expenses 8,754.2 8,219.7 17,839.1 16,542.1
Income from equity method investees 50.8 59.1 111.3 105.5
Operating income/(loss) 828.1 601.0 1,718.8 1,722.8
Interest income and other, net 37.0 28.4 50.1 56.2
Interest expense (137.0) (127.3) (276.0) (254.5)
Earnings before income taxes 728.1 502.1 1,492.9 1,524.5
Income tax expense 217.3 118.0 688.9 359.4
Net earnings including noncontrolling interests 510.8 384.1 804.0 1,165.1
Net earnings/(loss) attributable to noncontrolling interests (0.1) (0.1) (0.2) 0.1
Net earnings attributable to Starbucks $ 510.9 $ 384.2 $ 804.2 $ 1,165.0
EPS — basic $ 0.45 $ 0.34 $ 0.71 $ 1.03
EPS — diluted $ 0.45 $ 0.34 $ 0.70 $ 1.02
Weighted average shares outstanding:        
Basic 1,139.4 1,136.0 1,138.7 1,135.3
Diluted 1,143.2 1,140.0 1,142.6 1,139.2
Other        
Total net revenues $ 626.7 $ 460.6 $ 1,223.4 $ 937.4
Company-operated stores        
Total net revenues 7,816.4 7,285.0 16,004.4 15,070.3
Licensed stores        
Total net revenues $ 1,088.4 $ 1,016.0 $ 2,218.8 $ 2,151.7