| Segment Reporting |
Segment Reporting Segment information is prepared on the same basis that our ceo, who is our chief operating decision maker, manages the segments, evaluates financial results, and makes key operating decisions. The table below presents financial information for our reportable operating segments and All Other Segments (in millions): Quarter Ended | | | | | | | | | | | | | | | | | | | | | | | | | (in millions) | Americas | | EMEA | | China / Asia Pacific | | Channel Development | | All Other Segments | | Segment Total | March 29, 2015 | | | | | | | | | | | | Total net revenues | $ | 3,128.0 |
| | $ | 280.3 |
| | $ | 595.2 |
| | $ | 428.0 |
| | $ | 132.0 |
| | $ | 4,563.5 |
| Depreciation and amortization expenses | 128.6 |
| | 12.7 |
| | 37.0 |
| | 0.6 |
| | 3.9 |
| | 182.8 |
| Income from equity investees | — |
| | 1.0 |
| | 25.5 |
| | 28.4 |
| | — |
| | 54.9 |
| Operating income/(loss) | 709.6 |
| | 29.2 |
| | 112.4 |
| | 156.1 |
| | (4.1 | ) | | 1,003.2 |
| | | | | | | | | | | | | March 30, 2014 | | | | | | | | | | | | Total net revenues | $ | 2,808.8 |
| | $ | 309.9 |
| | $ | 265.3 |
| | $ | 370.4 |
| | $ | 119.4 |
| | $ | 3,873.8 |
| Depreciation and amortization expenses | 114.8 |
| | 14.8 |
| | 11.8 |
| | 0.4 |
| | 3.7 |
| | 145.5 |
| Income from equity investees | — |
| | 1.1 |
| | 37.4 |
| | 21.4 |
| | — |
| | 59.9 |
| Operating income/(loss) | 605.6 |
| | 17.7 |
| | 87.0 |
| | 127.3 |
| | (7.8 | ) | | 829.8 |
|
Two Quarters Ended | | | | | | | | | | | | | | | | | | | | | | | | | (in millions) | Americas | | EMEA | | China / Asia Pacific | | Channel Development | | All Other Segments | | Segment Total | March 29, 2015 | | | | | | | | | | | | Total net revenues | $ | 6,494.9 |
| | $ | 613.7 |
| | $ | 1,091.0 |
| | $ | 870.5 |
| | $ | 296.7 |
| | $ | 9,366.8 |
| Depreciation and amortization expenses | 255.7 |
| | 26.5 |
| | 65.1 |
| | 1.3 |
| | 7.9 |
| | 356.5 |
| Income from equity investees | — |
| | 1.2 |
| | 58.2 |
| | 48.3 |
| | — |
| | 107.7 |
| Operating income | 1,527.1 |
| | 79.1 |
| | 220.6 |
| | 313.3 |
| | 6.4 |
| | 2,146.5 |
| | | | | | | | | | | | | March 30, 2014 | | | | | | | | | | | | Total net revenues | $ | 5,881.7 |
| | $ | 649.5 |
| | $ | 532.2 |
| | $ | 771.5 |
| | $ | 278.5 |
| | $ | 8,113.4 |
| Depreciation and amortization expenses | 227.1 |
| | 29.4 |
| | 22.0 |
| | 0.8 |
| | 7.3 |
| | 286.6 |
| Income from equity investees | — |
| | 1.9 |
| | 70.5 |
| | 38.6 |
| | — |
| | 111.0 |
| Operating income | 1,337.6 |
| | 51.2 |
| | 168.0 |
| | 246.2 |
| | 6.1 |
| | 1,809.1 |
|
Reconciliation of total segment operating income to consolidated earnings before income taxes (in millions): | | | | | | | | | | | | | | | | | | Quarter Ended | | Two Quarters Ended | | Mar 29, 2015 | | Mar 30, 2014 | | Mar 29, 2015 | | Mar 30, 2014 | Total segment operating income | $ | 1,003.2 |
| | $ | 829.8 |
| | $ | 2,146.5 |
| | $ | 1,809.1 |
| Unallocated corporate operating expenses | (225.7 | ) | | (185.7 | ) | | (453.4 | ) | | (351.4 | ) | Consolidated operating income | 777.5 |
| | 644.1 |
| | 1,693.1 |
| | 1,457.7 |
| Gain resulting from acquisition of joint venture | — |
| | — |
| | 390.6 |
| | — |
| Interest income and other, net | 1.3 |
| | 17.8 |
| | 11.1 |
| | 37.6 |
| Interest expense | (16.9 | ) | | (16.7 | ) | | (33.2 | ) | | (31.3 | ) | Earnings before income taxes | $ | 761.9 |
| | $ | 645.2 |
| | $ | 2,061.6 |
| | $ | 1,464.0 |
|
|