v3.26.1
CASH FLOWS STATEMENTS - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Operations        
Net income $ 31,778 $ 25,824 $ 97,983 $ 74,599
Adjustments to reconcile net income to net cash from operations:        
Depreciation, amortization, and other 10,167 7,734 27,512 20,116
Stock-based compensation expense 3,081 2,980 9,283 8,901
Net recognized losses (gains) on investments and derivatives (1,280) 708 (7,304) 3,387
Deferred income taxes 2,602 (2,244) 9,539 (4,835)
Changes in operating assets and liabilities:        
Accounts receivable (4,707) (2,461) 8,347 5,598
Inventories (161) 52 (283) 390
Other current assets 758 1,076 215 642
Other long-term assets (932) (518) (2,614) (3,368)
Accounts payable 2,320 1,179 2,903 1,221
Unearned revenue (166) (1,032) (13,067) (12,923)
Income taxes 2,296 1,298 (1,568) (1,081)
Other current liabilities 2,539 2,839 (166) 576
Other long-term liabilities (1,616) (391) (3,286) 292
Net cash from operations 46,679 37,044 127,494 93,515
Financing        
Repayments of debt, maturities of 90 days or less 0 0 0 (5,746)
Repayments of debt 0 (2,250) (3,000) (3,216)
Common stock issued 541 546 1,489 1,508
Common stock repurchased (4,627) (4,781) (17,692) (13,874)
Common stock cash dividends paid (6,756) (6,169) (19,687) (17,913)
Other, net (509) (382) (1,877) (1,614)
Net cash used in financing (11,351) (13,036) (40,767) (40,855)
Investing        
Additions to property and equipment (30,876) (16,745) (80,146) (47,472)
Acquisition of companies, net of cash acquired and divestitures, and purchases of intangible and other assets (258) (981) (1,291) (4,235)
Purchases of investments (12,006) (4,474) (39,522) (8,144)
Maturities of investments 11,976 6,721 30,424 11,461
Sales of investments 6,358 2,161 15,311 6,688
Other, net (2,599) 604 (9,445) (325)
Net cash used in investing (27,405) (12,714) (84,669) (42,027)
Effect of foreign exchange rates on cash and cash equivalents (114) 52 (195) (120)
Net change in cash and cash equivalents 7,809 11,346 1,863 10,513
Cash and cash equivalents, beginning of period 24,296 17,482 30,242 18,315
Cash and cash equivalents, end of period $ 32,105 $ 28,828 $ 32,105 $ 28,828