|
Carrying Amount of Goodwill (Detail) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||||
|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
||||
| Goodwill [Line Items] | |||||
| Beginning Balance | $ 14,655 | $ 13,452 | |||
| Acquisitions | 5,565 | 1,243 | |||
| Other | (93) | (40) | |||
| Ending Balance | 20,127 | 14,655 | |||
|
Devices and Consumer
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 3,293 | 3,249 | |||
| Acquisitions | 5,458 | 75 | |||
| Other | (93) | (31) | |||
| Ending Balance | 8,658 | 3,293 | |||
|
Devices and Consumer | Devices and Consumer Licensing
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 866 | 866 | |||
| Acquisitions | 0 | 0 | |||
| Other | 2 | 0 | |||
| Ending Balance | 868 | 866 | |||
|
Devices and Consumer | Devices and Consumer Other
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 738 | 742 | |||
| Acquisitions | 0 | 0 | |||
| Other | 0 | (4) | |||
| Ending Balance | 738 | 738 | |||
|
Devices and Consumer | Hardware
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 1,689 | 1,641 | |||
| Acquisitions | 5,458 | 75 | |||
| Other | (95) | (27) | |||
| Ending Balance | 7,052 | 1,689 | |||
|
Devices and Consumer | Hardware | Computing and Gaming Hardware
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 1,689 | 1,641 | |||
| Acquisitions | 0 | 75 | |||
| Other | 9 | (27) | |||
| Ending Balance | 1,698 | 1,689 | |||
|
Devices and Consumer | Hardware | Phone Hardware
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 0 | 0 | |||
| Acquisitions | 5,458 | [1] | 0 | ||
| Other | (104) | 0 | |||
| Ending Balance | 5,354 | 0 | |||
|
Commercial
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 11,362 | 10,203 | |||
| Acquisitions | 107 | 1,168 | |||
| Other | 0 | (9) | |||
| Ending Balance | 11,469 | 11,362 | |||
|
Commercial | Commercial Licensing
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 10,051 | 10,054 | |||
| Acquisitions | 2 | 4 | |||
| Other | 5 | (7) | |||
| Ending Balance | 10,058 | 10,051 | |||
|
Commercial | Commercial Other
|
|||||
| Goodwill [Line Items] | |||||
| Beginning Balance | 1,311 | 149 | |||
| Acquisitions | 105 | 1,164 | |||
| Other | (5) | (2) | |||
| Ending Balance | $ 1,411 | $ 1,311 | |||
|
|||||