|
Corporate and Other Activity (Detail) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2012
|
||||||||
| Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | ||||||||||
| Operating income | $ 27,759 | $ 26,764 | $ 21,763 | |||||||
|
Corporate
|
||||||||||
| Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | ||||||||||
| Operating income | (3,888) | [1] | (4,236) | [1] | (3,671) | [1] | ||||
|
Reconciling amounts | Revenue
|
||||||||||
| Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | ||||||||||
| Operating income | (415) | [2] | 403 | [2] | (485) | [2] | ||||
|
Reconciling amounts | Cost of Revenue
|
||||||||||
| Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | ||||||||||
| Operating income | (79) | (31) | (97) | |||||||
|
Reconciling amounts | Operating Expense
|
||||||||||
| Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | ||||||||||
| Operating income | (40) | 75 | (13) | |||||||
|
Corporate and Other
|
||||||||||
| Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | ||||||||||
| Operating income | $ (4,422) | $ (3,789) | $ (4,266) | |||||||
|
||||||||||